System Time: 17:02 09 Feb 2010 - 2 Players Online
Hall of Fame
This is an official BlogShares Help System Page.
Only BlogShares Admins or Users with appropriate Official Roles may edit it.
Only BlogShares Admins or Users with appropriate Official Roles may edit it.
B$ Help: Hall of Fame
BlogShares players can voluntarily donate their trillions (or quadrillions) and earn a place on this board. No refunds. Any successive donations to your total are cumulative. The current minimum is B$1,000,000,000,000.00 per donation (initial and each successive). If you would like to donate, please contact an Admin.
| # | Amount | User | Last Donation Date |
| 01 | B$600,000,000,000,000.00 | Sebastian | January 22, 2010 |
| 02 | B$500,000,000,000,000.00 | boo | January 10, 2009 |
| 03 | B$288,352,016,954,402.50 | Tropical Screamer | December 10, 2009 |
| 04 | B$249,581,769,520,576.19 | Burns Financial | October 17, 2008 |
| 05 | B$200,000,000,000,000.00 | The Undertaker aka DJ Swa | July 06, 2008 |
| 06 | B$50,000,000,000,000.00 | MrPilot | June 03, 2009 |
| 07 | B$30,000,000,000,000.00 | Eaglehawk | July 06, 2008 |
| 08 | B$25,000,000,000,000.00 | Carlos R. | July 06, 2008 |
| 09 | B$23,000,000,000,000.00 | twenty-threes | February 04, 2010 |
| 10 | B$20,000,000,000,000.00 | R U Serious | July 05, 2008 |
| 11 | B$16,340,451,867,604.79 | Eydee Tentee | May 03, 2008 |
| 12 | B$12,071,979,034,500.00 | Anand Shotiwoth | July 07, 2007 |
| 13 | B$4,000,000,000,000.00 | Little Kenny | June 24, 2009 |
| 14 | B$3,141,592,653,589.79 | oldwain (cn) | August 03, 2007 |
| 15 | B$2,000,000,000,000.00 | kiyotei 77 | July 24, 2009 |
| 16 | B$1,234,567,890,000.00 | [ID] Just For Fun | January 08, 2007 |
| 17 | B$1,001,001,001,001.00 | The M of Cape Dorset | December 26, 2009 |
| 18 | B$1,000,000,000,001.00 | AXA | September 06, 2006 |
| 19 | B$1,000,000,000,000.00 | Wryen Luveau | December 31, 2005 |
| 20 | B$1,000,000,000,000.00 | marx | January 11, 2010 |
| 21 | B$200,000,000,000.00 | M. Major | September 27, 2006 |
| 22 | B$100,000,000,000.00 | kucinichworldpeace | November 29, 2005 |
| 23 | B$21,000,000,000.00 | [ID] charly silaban | September 12, 2006 |
| 24 | B$6,200,000,000.00 | JoPro Savings and Loan | September 09, 2006 |
| 25 | B$5,400,000,000.00 | HunterL | July 22, 2005 |
| 26 | B$4,500,000,000.00 | Raymond | December 10, 2004 |
| 27 | B$2,500,000,000.00 | Mike Wendell | December 14, 2005 |
| 28 | B$900,000,000.00 | Joe Anderson | September 11, 2006 |
| 29 | B$600,000,000.00 | Bruce Wayne | July 15, 2005 |
| 30 | B$100,000,000.00 | James Dietz | July 13, 2008 |
BlogShares players can voluntarily donate their chips and earn a place on this board. No refunds. Any successive donations to your total are cumulative. The current minimum is 10,000 chips per donation (initial and each successive). If you would like to donate, please contact an Admin.
| # | Amount | User | Last Donation Date |
| 01 | 1,000,000 | Raymond | Dec 10, 2004 |
| 02 | 600,000 | Sebastian | January 22, 2010 |
| 03 | 116,196 | Eyedee Tentee | May 03, 2008 |
| 04 | 100,000 | MrPilot | June 03, 2009 |
| 05 | 23,000 | twenty-threes | February 04, 2009 |
| 06 | 10,000 | Little Kenny | June 24, 2009 |
| 07 | 10,000 | The M of Cape Dorset | December 26, 2009 |
| 08 | 10,000 | King Gucci Armani II | January 02, 2010 |
| 09 | 10,000 | Cuddleslut | January 09, 2010 |
| 10 | 10,000 | marx | January 11, 2010 |
