Blogshares - The Fantasy Blog Stock Market Game

Somebody Said...
Injured troops needs
Injured troops
who've lost eyesight
or hands need
voice-operated
laptops. You can
help!


your message here...

Sponsors

Junior Sponsors

Birdstack

Political Heritage

Vanture Coach Manufacturing

Action Chiropractic Santa Cruz

BlogShares Gear

GeekShed.net

Free Samples

Free Catalogs

Emerald Isle

Arena Football

Pekingese

Sweepstakes

The Little Kenny

BlogAds Hive

Freebies

Free Samples

Free Stuff

Latest Forum Posts
Re: Happy Birthday Re...
Matrixz
02:08:43 pm

Re: Happy Birthday Re...
billythekid
01:32:33 pm

Re: BS March Madness ...
billythekid
01:23:54 pm

Re: Happy Birthday Re...
tkey
12:28:59 pm

Re: Happy Birthday Re...
Wayne Hurlbert
11:49:22 am

Re: Happy Birthday Re...
MaxImum
09:24:42 am

Re: Happy Birthday Re...
Eric Kwan
06:09:12 am

Re: Happy Birthday Re...
The M of Cape Dorset
05:50:47 am

Happy Birthday Rene F...
twenty-threes
02:58:39 am

BS March Madness 2010...
MrPilot
06:00:14 pm


Read More
Quick News
March 10, 2010

Contest:
March Madness 2010 *Prizes Doubled*


Spiders Status: UP
 
Members Area
Today's Birthdays
Rene Franco
Adam NW Portland
Tom U.
mlh Michelle Hickman
Lottery Winners
The M of Cape Dorset
  10 Mar 2010 @ 23:24
  B$446,900,000,000.00
JoPro Savings and Loan o3
  12 Feb 2010 @ 22:24
  B$705,250,000,000.00
Little Kenny
  09 Feb 2010 @ 09:24
  B$865,150,000,000.00
James Dietz
  31 Jan 2010 @ 08:24
  B$1,095,300,000,000.00
Ice
  26 Jan 2010 @ 17:24
  B$2,643,900,000,000.00
Buy Lottery Tickets!

System Time: 14:13 11 Mar 2010 - 5 Players Online | Upgrade to Premium

STATUS: All Systems Go! - Come chat in #blogshares (Chanstats)



[Hall of Fame] [Newest][Today][Monthly Best] [Premium][By Rank] [Most Active]

BlogShares Top 100 Players

Rank User Net Worth Growth Joined Last Login
#1 Sage Enterprises [PC] [O3] B$8,309,258,787,840,060.00 0.00% 05:40 24 Jul 2004 08:49 30 Jan 2010
#2 The Ixxperience B$5,409,269,623,228,100.00 70.75% 23:07 28 Apr 2005 12:02 11 Mar 2010
#3 [ID] -fit- B$4,910,268,601,145,500.00 0.05% 05:13 18 Apr 2005 23:24 09 Mar 2010
#4 OptyMyst B$4,479,544,806,424,830.00 0.41% 11:59 18 Jan 2006 13:44 11 May 2009
#5 Kayizwan B$4,286,129,296,791,440.00 0.00% 20:52 19 Jul 2005 21:45 26 Feb 2010
#6 Rene Franco B$4,245,948,204,026,430.00 3.67% 11:18 01 Sep 2005 12:31 11 Mar 2010
#7 Jim Wright B$4,241,002,569,932,350.00 1.03% 06:07 24 Jul 2004 21:13 08 Mar 2010
#8 The Architect B$4,190,734,976,920,730.00 1.32% 20:00 09 Apr 2006 10:54 11 Mar 2010
#9 F. W. Bonds (O)III B$3,850,305,229,216,720.00 5.62% 18:07 09 Nov 2004 18:56 25 Feb 2010
#10 °f®ôG²ïë° B$3,521,199,936,388,860.00 0.00% 03:25 27 Aug 2004 03:15 11 Mar 2010
#11 sara bear B$3,346,423,129,473,400.50 0.00% 05:23 27 Nov 2003 06:25 02 Mar 2009
#12 Nexy B$3,210,701,439,836,590.00 1.19% 23:51 26 Nov 2003 20:43 28 Feb 2010
#13 Eric Kwan B$3,153,677,500,452,280.50 3.90% 22:52 25 Oct 2005 06:08 11 Mar 2010
#14 Ken Adams B$3,027,558,411,016,890.00 0.16% 16:29 25 Mar 2005 02:55 11 Mar 2010
#15 The Undertaker aka DJ Swa B$3,003,753,607,799,719.50 12.02% 23:42 27 Nov 2003 08:58 11 Mar 2010
#16 Miss Melville B$2,664,788,644,004,360.00 0.82% 09:15 26 Apr 2006 12:42 11 Mar 2010
#17 DataLive MatrixZ B$2,527,616,114,575,650.00 2.34% 19:30 16 Nov 2005 12:49 11 Mar 2010
#18 T$ B$2,454,892,056,204,360.00 0.49% 20:35 23 Dec 2004 23:54 10 Mar 2010
#19 Jin Jirrie B$2,350,898,285,288,770.00 0.84% 22:37 24 Feb 2007 16:48 18 Nov 2009
#20 R U Serious B$2,256,146,118,070,100.00 1.68% 14:59 20 Jun 2005 18:38 09 Mar 2010
#21 Golfer Melayu B$2,205,878,709,751,939.75 0.84% 01:09 08 May 2006 04:32 01 Mar 2010
#22 Ice B$2,182,691,956,336,840.00 0.88% 01:38 08 Dec 2007 18:32 24 Jan 2010
#23 Baron Orkid Disney B$2,157,410,097,642,290.00 0.71% 02:53 25 May 2005 00:12 27 Jan 2010
#24 rach B$2,088,780,782,994,220.25 1.35% 12:31 27 Nov 2003 10:55 11 Mar 2010
#25 Eaglehawk B$1,949,186,269,031,010.00 1.67% 12:00 28 May 2007 17:51 19 Jan 2010
#26 Tkey B$1,875,624,687,324,250.00 2.08% 19:27 27 Nov 2003 12:26 11 Mar 2010
#27 Martin Fox B$1,812,403,465,844,540.25 4.11% 20:51 06 Oct 2005 09:46 11 Mar 2010
#28 Immunis B$1,733,325,678,095,450.00 2.14% 18:25 25 Jun 2006 14:35 10 Mar 2010
#29 Judge Fred B$1,723,312,603,742,860.25 1.15% 23:29 27 Feb 2005 09:55 15 Jan 2010
#30 JoPro Savings and Loan o3 B$1,702,071,371,191,770.00 3.07% 23:10 27 Nov 2003 15:10 10 Mar 2010
#31 J.T. Sage B$1,579,920,129,404,330.00 2.30% 22:19 16 Dec 2004 13:38 11 Mar 2010
#32 Mohamad Seman B$1,483,093,456,520,230.00 0.00% 20:32 21 Apr 2006 02:08 12 Feb 2010
#33 Cosmic Rabbit B$1,420,949,877,796,300.00 0.21% 15:49 13 Mar 2008 19:42 05 Nov 2009
#34 Wayne Hurlbert B$1,380,351,238,467,300.00 3.66% 10:51 27 Nov 2003 11:34 11 Mar 2010
#35 Dash B$1,308,282,844,764,930.00 4.03% 19:33 28 Jan 2006 10:32 10 Mar 2010
#36 MY B$1,304,272,714,697,940.00 1.39% 14:11 19 Aug 2004 06:46 28 Feb 2010
#37 Louie14 B$1,281,494,254,715,430.00 0.00% 12:43 24 Jul 2005 16:25 20 Jun 2009
#38 shadow24 B$1,212,100,083,345,290.00 0.94% 18:36 23 Sep 2007 15:06 08 Mar 2010
#39 marx B$1,206,260,471,308,630.00 0.00% 15:57 17 Jan 2006 01:47 01 Mar 2010
#40 DeL B$1,194,088,841,323,450.00 0.00% 06:58 01 May 2007 01:21 17 Sep 2008
#41 Renaissance Man B$1,155,774,329,860,630.00 1.78% 13:55 07 Dec 2004 21:24 01 Mar 2010
#42 Peach Flambee B$1,109,404,976,997,600.00 0.00% 11:55 21 Dec 2004 15:28 05 Jul 2009
#43 [ EA ] B$1,108,148,041,685,280.00 0.00% 14:53 26 Jul 2005 14:34 18 May 2009
#44 Beijozz B$1,094,811,101,027,500.00 0.50% 06:52 14 Jun 2007 16:31 10 Mar 2010
#45 Ron Wetjen B$1,073,399,841,792,969.88 3.29% 17:34 05 Jun 2005 19:31 04 Mar 2010
#46 Lost Idea Investment B$1,066,674,342,515,510.13 0.01% 06:46 14 Oct 2005 08:43 31 Oct 2007
#47 Little Kenny B$1,059,613,514,091,750.13 2.77% 11:08 02 Jun 2006 22:51 10 Mar 2010
#48 roh B$1,045,136,264,519,420.00 0.00% 04:42 09 Mar 2007 00:40 20 May 2009
#49 IntaglioSunSet B$1,031,464,211,518,600.00 1.61% 13:58 15 Mar 2007 20:43 10 Mar 2010
#50 spuby B$1,025,698,134,211,040.00 0.87% 12:39 20 Jul 2005 14:45 16 Dec 2009
#51 Chrisb B$1,012,075,077,456,209.88 3.14% 12:53 22 Nov 2003 13:38 11 Mar 2010
#52 Brunhilde Esterhazy B$988,155,030,610,982.13 0.00% 13:23 04 Jan 2005 11:26 24 Aug 2008
#53 The M of Cape Dorset B$932,772,581,788,851.00 5.57% 14:48 26 Sep 2008 11:39 11 Mar 2010
#54 streetdogg B$915,295,626,540,228.00 50.14% 06:38 28 Aug 2005 08:47 11 Mar 2010
#55 Honey4evr B$892,207,752,801,564.00 0.00% 14:42 22 Feb 2006 06:36 23 Oct 2008
#56 [ID] Just For Fun B$845,757,484,130,397.00 0.05% 23:01 19 Mar 2005 22:46 06 Nov 2009
#57 MJ MJB B$784,166,862,017,814.13 1.97% 21:20 30 Apr 2005 00:46 09 Mar 2010
#58 twenty-threes B$751,372,861,026,924.00 2.37% 18:00 26 Oct 2004 01:07 11 Mar 2010
#59 Wryen Luveau B$687,643,947,008,419.00 0.00% 08:14 24 Jul 2004 17:08 16 Feb 2010
#60 Idiot Savant B$686,349,292,589,557.00 0.00% 15:35 02 Aug 2004 18:16 19 Mar 2009
#61 Dutch B$ DeMennooos B$684,359,888,647,232.00 0.00% 08:01 24 Jul 2004 07:24 29 Sep 2008
#62 kondaya B$596,395,856,262,301.00 6.13% 08:36 14 May 2007 17:57 10 Mar 2010
#63 SpaceLord B$584,604,349,328,842.00 0.77% 21:44 13 Jun 2005 22:24 14 Dec 2009
#64 [EP] B$580,582,720,994,043.00 0.00% 01:00 27 Nov 2003 09:08 12 Nov 2008
#65 MadTrollie B$576,252,799,917,933.00 0.00% 23:23 27 Nov 2003 11:02 15 Jan 2010
#66 Priss Prisstofferson B$551,709,287,095,108.00 0.81% 20:13 18 Oct 2004 13:38 10 Mar 2010
#67 Bruce Wayne O3 B$532,586,452,758,036.94 0.00% 15:16 12 Jan 2005 07:16 02 Jan 2007
#68 {NSI} Laila* B$528,560,895,047,056.00 0.00% 08:19 24 Jul 2004 21:38 14 Feb 2010
#69 Kat van Trollebol B$521,549,388,403,363.06 3.56% 03:23 16 Aug 2005 07:47 10 Feb 2010
#70 K.O.T.H. B$476,328,242,666,116.00 0.19% 04:54 26 Aug 2005 16:24 19 Nov 2009
#71 påt®iciå B$469,833,084,276,699.06 1.03% 05:12 07 Nov 2005 15:13 07 Mar 2010
#72 Corporal Kickyourass B$460,432,014,871,192.00 4.01% 08:52 19 Sep 2005 16:08 09 Mar 2010
#73 Git 'R Dunn B$442,773,156,779,598.00 0.00% 20:26 27 Nov 2003 18:38 28 May 2008
#74 jaolx B$441,596,314,785,484.00 0.00% 19:52 28 Aug 2004 00:15 01 Dec 2005
#75 Amadeus B$434,340,484,335,808.94 0.05% 21:42 22 Oct 2005 13:37 06 Jan 2008
#76 semar B$420,602,353,429,592.00 0.00% 00:37 13 Dec 2005 23:56 12 Oct 2008
#77 JNET Hollyday B$409,815,591,698,560.94 0.00% 16:52 09 Jan 2005 11:03 04 Jun 2009
#78 zero sousa B$400,671,511,874,384.00 0.00% 13:33 08 Apr 2005 02:19 11 Jan 2010
#79 Max Power B$388,578,912,479,138.00 0.01% 15:31 15 Jul 2005 09:10 10 Nov 2009
#80 Jon Marquis B$387,917,951,980,120.00 2.19% 12:29 31 Oct 2005 16:13 21 Aug 2009
#81 King Gucci Armani II B$379,535,485,841,684.00 0.27% 16:04 27 Nov 2003 22:21 09 Mar 2010
#82 Guinness, Inc. B$366,737,614,819,564.00 0.03% 10:36 09 Nov 2004 14:52 01 Aug 2009
#83 tahoejimbo420 B$363,904,870,567,696.94 4.60% 11:59 21 Jun 2006 00:21 16 Feb 2010
#84 Jason Mastaitis B$360,053,434,952,573.00 0.35% 09:10 15 Jun 2007 08:14 11 Mar 2010
#85 Fretless B$352,884,517,207,408.00 0.19% 03:51 15 Apr 2005 05:38 04 Feb 2010
#86 Suburban Wolf B$326,849,141,069,772.00 0.01% 16:54 23 Nov 2003 10:51 08 Mar 2010
#87 [ID] charly silaban B$326,270,170,987,962.00 0.00% 22:06 25 Apr 2005 02:54 03 Jun 2009
#88 DM James B$307,911,667,976,447.00 0.00% 05:47 01 Apr 2006 10:11 04 Aug 2008
#89 OMG its off-it B$307,210,156,835,588.00 0.00% 15:54 30 Aug 2005 07:07 12 Feb 2009
#90 Koobros Koobros B$293,389,054,434,498.00 0.28% 23:27 12 Jul 2007 12:08 01 Mar 2010
#91 {NSI} RWO B$287,602,978,403,355.00 0.00% 17:14 27 Nov 2003 22:36 24 Jan 2008
#92 uban theblogger B$287,530,411,867,139.00 0.03% 22:06 21 Mar 2007 17:07 02 Aug 2009
#93 Alexandra B$285,280,716,550,659.00 0.00% 20:53 25 Nov 2003 10:30 25 May 2009
#94 red velvet B$284,875,764,608,388.00 0.00% 21:08 29 Sep 2005 06:47 04 Oct 2008
#95 kiyotei 77 B$283,914,013,572,392.00 2.13% 11:56 07 Apr 2005 12:06 25 Jan 2010
#96 Minerva B$267,456,371,405,070.00 0.82% 16:12 16 Apr 2005 03:59 06 Mar 2010
#97 Stark Reporter B$260,612,282,314,574.00 1.85% 12:28 11 Dec 2008 08:21 28 Nov 2009
#98 [ID] Doddi Sudartha B$258,541,905,142,961.00 0.00% 18:59 28 Apr 2005 10:42 27 Sep 2008
#99 Hal Spacejock B$250,496,612,262,544.00 0.00% 19:53 12 Jul 2005 07:23 12 Feb 2010
#100 Linn Skinner B$237,782,468,056,742.00 0.00% 22:56 27 Nov 2003 04:32 21 Sep 2009
Cached!