Blogshares - The Fantasy Blog Stock Market Game

Somebody Said...
$100,000,000,000
It's real easy to
get a buttload of
B$. Come get your
share!


your message here...

Sponsors

Junior Sponsors

Birdstack

Political Heritage

Vanture Coach Manufacturing

Action Chiropractic Santa Cruz

BlogShares Gear

Wyldryde.org

Free Samples

Free Catalogs

Emerald Isle

Arena Football

Pekingese

Sweepstakes

Deluxe Grrl

The Little Kenny

BlogAds Hive

Freebies

Free Samples

Free Stuff

Online Casino and Gambling Blog

Latest Forum Posts
Re: Happy Birthday Im...
jtsage
01:29:47 pm

Re: Ask an Index Mana...
Beijós XXI SGP
11:12:48 am

Re: Happy Birthday Im...
Rene Franco
11:12:20 am

Re: Any Renegades Wan...
Corporal Kickyourass
10:32:52 am

Re: Happy Birthday Im...
immunis
07:55:11 am

Re: Happy Birthday Im...
Island Tiffiney
07:46:35 am

Re: Happy Birthday Im...
billythekid
07:31:38 am

Re: Happy Birthday Im...
M Melville
06:52:24 am

Re: Happy Birthday Im...
jhv
06:17:41 am

Re: Happy Birthday Im...
boo
05:07:12 am


Read More
Quick News
January 01, 2009

New Tool:
Old Blogs List

Help:
Project Valour-IT

Spiders Status: UP
 
Members Area
Today's Birthdays
Immunis
Diogo Cassiano
Lottery Winners
billythekid
  04 Jan 2009 @ 23:25
  B$1,514,050,000,000.00
billythekid
  26 Dec 2008 @ 20:25
  B$1,368,650,000,000.00
MaxImum
  21 Nov 2008 @ 02:25
  B$266,350,000,000.00
Ken Adams
  13 Nov 2008 @ 14:25
  B$689,300,000,000.00
sara bear
  01 Nov 2008 @ 00:25
  B$548,800,000,000.00
Buy Lottery Tickets!

System Time: 14:22 8 Jan 2009 - 7 Players Online | Upgrade to Premium

STATUS: Happy 5th Anniversary Mars Rover Spirit! - Come chat in #blogshares (Chanstats)



[Hall of Fame] [Newest][Today][Monthly Best] [Premium][By Rank] [Most Active]

BlogShares Top 100 Players

Rank User Net Worth Growth Joined Last Login
#1 [ID] -fit- B$3,772,416,481,483,680.00 4.16% 05:13 18 Apr 2005 05:14 06 Jan 2009
#2 Sage Enterprises [PC] [O3] B$2,965,060,259,477,170.00 2.64% 05:40 24 Jul 2004 13:02 08 Jan 2009
#3 F. W. Bonds (O)III B$2,674,868,162,662,740.00 4.23% 18:07 09 Nov 2004 02:54 19 Dec 2008
#4 boo B$2,487,687,890,752,120.00 1.36% 05:21 22 Jan 2006 05:04 08 Jan 2009
#5 sara bear B$2,400,434,197,371,530.00 2.00% 05:23 27 Nov 2003 03:53 16 Dec 2008
#6 The Ixxperience B$2,337,937,083,727,940.00 10.97% 23:07 28 Apr 2005 11:56 08 Jan 2009
#7 Nexy B$2,301,675,617,012,810.00 0.94% 23:51 26 Nov 2003 15:54 06 Jan 2009
#8 R U Serious B$2,267,609,750,035,730.00 0.90% 14:59 20 Jun 2005 19:59 07 Jan 2009
#9 Kayizwan B$2,248,206,860,246,450.00 8.84% 20:52 19 Jul 2005 07:22 08 Jan 2009
#10 Rene Franco B$2,246,272,276,426,979.75 8.69% 11:18 01 Sep 2005 11:10 08 Jan 2009
#11 °f®ôG²ïë° B$2,001,066,411,624,550.00 3.34% 03:25 27 Aug 2004 07:08 08 Jan 2009
#12 Jin Jirrie B$1,999,452,280,901,110.00 1.24% 22:37 24 Feb 2007 09:03 19 Nov 2008
#13 T$ B$1,962,756,554,034,899.75 1.36% 20:35 23 Dec 2004 05:28 08 Jan 2009
#14 Ken Adams B$1,746,516,203,358,470.00 6.57% 16:29 25 Mar 2005 04:44 08 Jan 2009
#15 The Undertaker aka DJ Swa B$1,597,833,472,582,120.00 2.65% 23:42 27 Nov 2003 23:03 24 Dec 2008
#16 [ID] Just For Fun B$1,580,150,242,705,650.00 0.12% 23:01 19 Mar 2005 05:10 12 Apr 2008
#17 Tkey B$1,547,178,099,477,000.00 1.36% 19:27 27 Nov 2003 11:25 08 Jan 2009
#18 Golfer Melayu B$1,510,540,154,913,510.00 0.44% 01:09 08 May 2006 04:57 08 Jan 2009
#19 Jim Wright B$1,472,231,990,332,870.00 1.22% 06:07 24 Jul 2004 15:45 06 Jan 2009
#20 DataLive MatrixZ B$1,397,123,720,866,280.00 1.31% 19:30 16 Nov 2005 11:42 08 Jan 2009
#21 Miss Melville B$1,271,487,161,478,450.00 0.00% 09:15 26 Apr 2006 13:08 08 Jan 2009
#22 Baron Orkid Disney B$1,196,105,932,800,720.00 1.16% 02:53 25 May 2005 06:56 16 Aug 2008
#23 The Architect B$1,195,900,049,404,520.00 1.74% 20:00 09 Apr 2006 10:34 07 Jan 2009
#24 J.T. Sage B$1,122,652,185,503,520.00 1.97% 22:19 16 Dec 2004 20:15 07 Jan 2009
#25 Louie14 B$1,110,209,907,456,280.00 1.88% 12:43 24 Jul 2005 23:17 23 Dec 2008
#26 Eric Stay At Facebook Now! B$1,108,906,285,625,820.00 0.70% 22:52 25 Oct 2005 06:30 08 Jan 2009
#27 Ice B$1,105,259,258,050,980.00 2.22% 01:38 08 Dec 2007 16:47 30 Dec 2008
#28 DeL B$1,102,656,580,823,750.13 0.39% 06:58 01 May 2007 01:21 17 Sep 2008
#29 Lost Idea Investment B$1,021,451,335,057,020.00 0.05% 06:46 14 Oct 2005 08:43 31 Oct 2007
#30 rach B$960,266,999,244,790.13 1.96% 12:31 27 Nov 2003 03:48 07 Jan 2009
#31 OptyMyst B$913,816,261,097,219.00 2.00% 11:59 18 Jan 2006 08:50 08 Jan 2009
#32 Judge Fred B$870,739,961,398,957.00 2.08% 23:29 27 Feb 2005 11:13 27 Dec 2008
#33 JoPro Savings and Loan o3 B$858,520,376,802,819.00 3.52% 23:10 27 Nov 2003 11:31 08 Jan 2009
#34 Cosmic Rabbit B$781,449,302,928,351.00 3.34% 15:49 13 Mar 2008 07:16 19 Dec 2008
#35 Eaglehawk B$775,741,753,255,142.13 1.77% 12:00 28 May 2007 06:20 05 Jan 2009
#36 Wayne Hurlbert B$737,563,262,513,529.00 7.19% 10:51 27 Nov 2003 10:59 08 Jan 2009
#37 Immunis B$726,106,819,848,391.00 2.21% 18:25 25 Jun 2006 09:12 08 Jan 2009
#38 Idiot Savant B$684,783,944,314,482.00 0.00% 15:35 02 Aug 2004 00:29 09 Oct 2008
#39 MY B$657,931,926,630,163.00 4.19% 14:11 19 Aug 2004 23:10 07 Jan 2009
#40 Wryen Luveau B$610,278,182,512,838.00 0.88% 08:14 24 Jul 2004 10:05 30 Aug 2008
#41 Ron Wetjen B$601,489,532,746,575.00 2.35% 17:34 05 Jun 2005 10:50 08 Jan 2009
#42 Dutch B$ DeMennooos B$591,019,105,832,489.00 5.13% 08:01 24 Jul 2004 07:24 29 Sep 2008
#43 Brunhilde Esterhazy B$580,805,299,359,452.00 1.95% 13:23 04 Jan 2005 11:26 24 Aug 2008
#44 Peach Flambee B$549,832,409,477,738.00 0.80% 11:55 21 Dec 2004 10:11 08 Jan 2009
#45 shadow24 B$542,667,206,295,983.06 4.61% 18:36 23 Sep 2007 15:28 23 Sep 2008
#46 [ EA ] B$529,400,243,733,324.94 2.16% 14:53 26 Jul 2005 16:19 02 Jan 2009
#47 SpaceLord B$483,946,664,054,020.94 4.28% 21:44 13 Jun 2005 04:32 03 Jan 2009
#48 roh B$475,220,415,796,106.00 3.72% 04:42 09 Mar 2007 19:42 22 Dec 2008
#49 kondaya B$469,539,054,719,724.00 5.97% 08:36 14 May 2007 18:08 03 Jan 2009
#50 [EP] B$446,250,215,844,439.06 2.14% 01:00 27 Nov 2003 09:08 12 Nov 2008
#51 Dash B$436,908,911,943,958.00 0.34% 19:33 28 Jan 2006 03:38 24 Dec 2008
#52 MadTrollie B$431,103,443,877,326.00 0.00% 23:23 27 Nov 2003 12:14 02 Jan 2009
#53 Git 'R Dunn B$416,893,781,779,596.94 0.00% 20:26 27 Nov 2003 18:38 28 May 2008
#54 twenty-threes B$408,416,318,215,692.00 3.06% 18:00 26 Oct 2004 13:02 08 Jan 2009
#55 Amadeus B$383,884,476,648,920.00 0.22% 21:42 22 Oct 2005 13:37 06 Jan 2008
#56 {NSI} Laila* B$366,600,975,686,928.94 0.00% 08:19 24 Jul 2004 23:52 04 Dec 2008
#57 K.O.T.H. B$357,701,056,877,564.00 2.88% 04:54 26 Aug 2005 07:18 02 Jan 2009
#58 Fretless B$347,334,098,406,297.00 0.93% 03:51 15 Apr 2005 12:01 08 Jan 2009
#59 påt®iciå B$342,545,522,298,117.00 3.04% 05:12 07 Nov 2005 15:52 05 Jan 2009
#60 Renaissance Man B$341,147,632,087,913.00 2.09% 13:55 07 Dec 2004 04:25 08 Jan 2009
#61 MJ MJB B$338,224,500,452,726.00 0.78% 21:20 30 Apr 2005 16:14 04 Jan 2009
#62 semar B$324,360,417,503,790.00 1.59% 00:37 13 Dec 2005 23:56 12 Oct 2008
#63 Suburban Wolf B$315,954,890,112,287.00 0.10% 16:54 23 Nov 2003 14:54 06 Jan 2009
#64 spuby B$315,280,064,355,795.00 2.38% 12:39 20 Jul 2005 13:45 07 Jan 2009
#65 Jason Mastaitis B$310,754,807,212,635.00 0.84% 09:10 15 Jun 2007 10:09 08 Jan 2009
#66 Honey4evr B$294,726,798,245,768.00 2.23% 14:42 22 Feb 2006 06:36 23 Oct 2008
#67 Bruce Wayne O3 B$268,331,857,347,421.00 0.08% 15:16 12 Jan 2005 07:16 02 Jan 2007
#68 Hal Spacejock B$265,019,708,869,345.00 5.77% 19:53 12 Jul 2005 16:11 29 Dec 2008
#69 mortal _one B$248,408,867,810,375.00 4.04% 08:01 24 Jul 2006 11:33 08 Jan 2009
#70 marx B$229,164,226,377,204.00 1.76% 15:57 17 Jan 2006 01:44 15 Dec 2008
#71 Sebastian B$224,482,067,170,959.00 3.02% 19:26 14 Dec 2004 12:28 08 Jan 2009
#72 OMG its off-it B$219,427,998,983,679.00 6.05% 15:54 30 Aug 2005 06:00 02 Dec 2008
#73 Max Power B$217,159,633,503,751.00 2.52% 15:31 15 Jul 2005 13:32 17 Oct 2008
#74 Beijozz B$192,960,674,115,244.00 6.64% 06:52 14 Jun 2007 12:35 08 Jan 2009
#75 [NNE] B$190,977,617,050,260.00 4.95% 15:52 10 Nov 2005 13:06 22 Sep 2008
#76 King Gucci Armani II B$190,925,329,319,012.00 6.60% 16:04 27 Nov 2003 18:52 06 Jan 2009
#77 Little Kenny B$189,247,946,499,572.00 4.58% 11:08 02 Jun 2006 10:22 08 Jan 2009
#78 DM James B$179,704,395,774,771.00 0.19% 05:47 01 Apr 2006 10:11 04 Aug 2008
#79 Koobros Koobros B$179,131,033,997,524.00 2.38% 23:27 12 Jul 2007 04:47 05 Jan 2009
#80 [ID] charly silaban B$176,799,727,801,666.00 0.00% 22:06 25 Apr 2005 00:43 11 Sep 2008
#81 Mohamad Seman B$175,515,340,755,599.00 2.13% 20:32 21 Apr 2006 05:38 08 Jan 2009
#82 Kat van Trollebol B$171,203,144,635,835.00 4.74% 03:23 16 Aug 2005 09:43 08 Jan 2009
#83 Priss Prisstofferson B$169,119,102,262,627.00 4.06% 20:13 18 Oct 2004 07:23 08 Jan 2009
#84 JNET Hollyday B$166,347,602,358,966.00 6.25% 16:52 09 Jan 2005 00:41 30 Sep 2008
#85 michelle h. B$163,099,877,680,116.00 1.21% 19:19 16 May 2006 22:10 28 Dec 2008
#86 [ID] Doddi Sudartha B$162,154,889,732,793.00 0.07% 18:59 28 Apr 2005 10:42 27 Sep 2008
#87 Linn Skinner B$162,146,590,741,411.00 5.20% 22:56 27 Nov 2003 19:31 05 Jan 2009
#88 Guinness, Inc. B$137,952,831,972,268.00 2.20% 10:36 09 Nov 2004 14:37 28 Dec 2008
#89 red velvet B$137,242,779,540,196.00 7.11% 21:08 29 Sep 2005 06:47 04 Oct 2008
#90 humor negro B$137,207,636,303,954.00 2.39% 12:44 10 Feb 2005 03:00 05 Nov 2008
#91 [PC] Beverly Shaw B$135,835,492,565,591.00 0.85% 16:08 04 Dec 2005 09:52 19 Nov 2008
#92 John Clark B$135,138,844,778,412.00 0.01% 15:47 17 Jun 2005 20:51 14 Feb 2008
#93 uban theblogger B$133,747,613,320,835.00 1.08% 22:06 21 Mar 2007 12:33 28 Sep 2008
#94 matt williams B$126,589,811,993,400.00 4.38% 04:50 13 Oct 2003 08:15 01 Jan 2009
#95 DMC in DC B$125,314,445,322,118.00 0.46% 10:08 31 Aug 2005 20:07 03 Jan 2008
#96 Mary-Lou Quick B$124,431,699,244,742.00 0.00% 09:19 07 Dec 2005 16:29 24 May 2008
#97 Handman B$123,569,756,697,220.00 1.71% 13:28 25 Aug 2007 10:09 20 Aug 2008
#98 ibebruce B$123,552,365,052,625.00 8.90% 20:03 22 Sep 2004 17:43 07 Jan 2009
#99 ChrisB(@) B$117,498,035,763,829.00 4.87% 12:53 22 Nov 2003 23:31 17 Dec 2008
#100 On a hiatus B$115,562,706,090,778.00 3.19% 15:01 06 Dec 2005 16:03 20 Oct 2008
Cached!