System Time: 13:17 15 Oct 2008 - 8 Players Online | Upgrade to Premium
STATUS: U.S. Presidential Debate: Tonight 9pm ET - Come chat in #blogshares (Chanstats)
[Premium Members] [Newest Players] [Played Today] [Monthly Best] [Most Active]
Played Today
A list of players who've logged in the last 24 hours.
| User | Last Login | Net Worth | Overall Composite Score | Growth this Month |
|---|---|---|---|---|
| Kraken Uramen | 13:15 15 Oct 2008 | B$24,571,456,977,997.80 | 3935.0 | 0% |
| sproutworks [P] | 13:10 15 Oct 2008 | B$38,583,081,144,607.00 | 4147.5 | 0% |
| rivenrock [P] | 13:09 15 Oct 2008 | B$25,358,782,378,796.01 | 4517.0 | 0% |
| Ron Wetjen [P] | 13:05 15 Oct 2008 | B$555,616,460,111,057.75 | 5663.0 | 0% |
| spuby [P] | 13:00 15 Oct 2008 | B$126,458,421,556,089.80 | 5519.5 | 64% |
| billythekid [P] | 12:56 15 Oct 2008 | B$140,848,669,678,348.03 | 5470.5 | 0% |
| Sebastian [P] | 12:53 15 Oct 2008 | B$147,059,496,076,769.97 | 5618.0 | 14% |
| Un Philtered | 12:52 15 Oct 2008 | B$4,592,098,110.12 | 1105.5 | 0% |
| Miss Melville [P] | 12:52 15 Oct 2008 | B$1,229,227,222,918,329.50 | 5947.0 | 0% |
| tahoejimbo420 [P] | 12:48 15 Oct 2008 | B$68,094,562,294,892.16 | 4864.5 | 12% |
| IXLNXS | 12:48 15 Oct 2008 | B$74,464,997,107,108.81 | 3991.5 | 0% |
| Wayne Hurlbert [P] | 12:46 15 Oct 2008 | B$751,830,721,369,534.13 | 5859.5 | 0% |
| David Butler | 12:40 15 Oct 2008 | B$12,043,352.18 | Unranked | 34% |
| Martin Fox | 12:39 15 Oct 2008 | B$13,528,273,883,975.82 | 4715.0 | 0% |
| Ashton | 12:36 15 Oct 2008 | B$597,979,779.01 | 703.5 | 4% |
| MaxImum [P] | 12:31 15 Oct 2008 | B$39,453,943,285,158.76 | 5491.5 | 3% |
| Louie14 | 12:31 15 Oct 2008 | B$1,362,969,630,639,805.50 | 5199.0 | 0% |
| Brent | 12:27 15 Oct 2008 | B$6,124,988.38 | Unranked | 75% |
| Immunis [P] | 12:19 15 Oct 2008 | B$631,336,601,003,368.00 | 5910.0 | 0% |
| Roger Kramer | 12:19 15 Oct 2008 | B$49,584,968,749,085.33 | 5241.0 | 0% |
| The Undertaker aka DJ Swa [P] | 12:15 15 Oct 2008 | B$1,681,692,772,159,615.25 | 5891.0 | 0% |
| nv1962 [P] | 12:11 15 Oct 2008 | B$1,170,401,364,272.44 | 4083.0 | 7% |
| Tremaine [P] | 12:03 15 Oct 2008 | B$8,318,877,757,938.75 | 2386.5 | 2% |
| Greg & Sheryl | 11:57 15 Oct 2008 | B$500.00 | Unranked | 0% |
| Beijozz | 11:50 15 Oct 2008 | B$158,233,689,637,754.50 | 5213.5 | 0% |
| Priss Prisstofferson | 11:50 15 Oct 2008 | B$76,555,646,358,028.91 | 5480.5 | 0% |
| Richie Rich [P] | 11:33 15 Oct 2008 | B$1,216,428,852,319.64 | 3146.0 | 0% |
| Liquid Sunshine [P] | 11:27 15 Oct 2008 | B$4,474,674,809,882.46 | 5490.0 | 1,165% |
| James Brown [P] | 11:26 15 Oct 2008 | B$35,796,519,511.14 | 1635.0 | 0% |
| Shame & Cold Co. | 11:23 15 Oct 2008 | B$36,078,250,379,100.28 | 4577.0 | 11% |
| Kat van Trollebol [P] | 11:21 15 Oct 2008 | B$139,920,911,534,742.00 | 5668.0 | 1% |
| Little Kenny [P] | 11:14 15 Oct 2008 | B$137,116,679,692,990.50 | 5603.5 | 0% |
| matt williams [P] | 11:14 15 Oct 2008 | B$121,835,813,623,030.56 | 5596.5 | 0% |
| Temenouzhka Zaharieva | 11:09 15 Oct 2008 | B$386,423,706.18 | 671.5 | 8% |
| Eyedee Tentee [P] | 10:55 15 Oct 2008 | B$13,477,272,908,481.25 | 5421.0 | 87% |
| Thomas Jones | 10:50 15 Oct 2008 | B$1,723,322,056,911.76 | 3062.0 | 0% |
| Stephen | 10:50 15 Oct 2008 | B$1,185,767,920,153.19 | 2507.0 | 0% |
| Khyri [P] | 10:48 15 Oct 2008 | B$57,908,894,697,729.75 | 5324.5 | 0% |
| Panic [P] | 10:47 15 Oct 2008 | B$63,867,858,336,399.59 | 5158.0 | 0% |
| mortal _one [P] | 10:46 15 Oct 2008 | B$93,826,405,488,027.30 | 5433.5 | 181% |
| Dan Turkette | 10:44 15 Oct 2008 | B$500.00 | Unranked | 0% |
| threecollie | 10:40 15 Oct 2008 | B$32,877,779,668.83 | 1576.5 | 19% |
| panpan | 10:20 15 Oct 2008 | B$10,767,386,939,066.94 | 1519.0 | 18% |
| Kathy | 10:08 15 Oct 2008 | B$22,998,481.80 | 121.0 | 2,977,975% |
| °f®ôG²ïë° [P] | 10:06 15 Oct 2008 | B$2,124,633,343,211,094.50 | 5799.0 | 0% |
| Jim Wright [P] | 09:44 15 Oct 2008 | B$1,388,888,438,105,944.75 | 5615.5 | 0% |
| lawina stevens | 09:39 15 Oct 2008 | B$500.00 | Unranked | 0% |
| Tkey [P] | 09:25 15 Oct 2008 | B$1,526,454,921,008,411.00 | 5804.0 | 0% |
| Dave Pearson [P] | 09:24 15 Oct 2008 | B$73,804,287,973.58 | 2294.5 | 4% |
| Peach Flambee [P] | 09:14 15 Oct 2008 | B$507,338,236,114,378.06 | 5708.5 | 1% |
| The M&M of Cape Dorset [P] | 09:14 15 Oct 2008 | B$1,986,343,574,939.59 | 4259.0 | 172,685% |
| Moon Dial | 09:08 15 Oct 2008 | B$85,471,176,053,763.31 | 5585.0 | 2% |
| BobG | 08:56 15 Oct 2008 | B$1,672,323,559.82 | 1002.5 | 0% |
| Airboy Sodwee | 08:43 15 Oct 2008 | B$40,494.02 | Unranked | 42% |
| justin sughie | 08:27 15 Oct 2008 | B$500.00 | Unranked | 0% |
| Looney Canuck | 08:25 15 Oct 2008 | B$149,723,923,042,214.00 | 4132.5 | 0% |
| Brian McGovern | 08:04 15 Oct 2008 | B$14,160,740,168.81 | 550.5 | 6% |
| rudeshock | 07:30 15 Oct 2008 | B$1,459,432,548,548.10 | 4199.5 | 5% |
| sara bear [P] | 07:26 15 Oct 2008 | B$2,454,525,300,439,354.00 | 5859.5 | 0% |
| Rannva Weaving | 07:04 15 Oct 2008 | B$589,421,630,223.20 | 3290.5 | 0% |
| Lloyd Wood | 07:02 15 Oct 2008 | B$753,729,774,447.64 | 2041.5 | 0% |
| M. Major | 06:49 15 Oct 2008 | B$66,910,833,487,807.61 | 5184.5 | 0% |
| Yong Wei Chen | 06:44 15 Oct 2008 | B$6,325,363,540,451.94 | 4700.5 | 0% |
| JHV Holdings [P] | 06:40 15 Oct 2008 | B$39,300,636,543,367.30 | 5475.0 | 0% |
| T$ [P] | 06:37 15 Oct 2008 | B$1,757,773,389,958,971.00 | 5586.0 | 1% |
| The Hinkle Empire | 06:32 15 Oct 2008 | B$29,711,418,321,487.60 | 2381.5 | 1% |
| Laurel Green | 06:21 15 Oct 2008 | B$21,320,779.43 | 492.5 | 2,701,243% |
| Orta Seven | 06:21 15 Oct 2008 | B$383,140,208.74 | Unranked | 0% |
| Samantha [P] | 06:21 15 Oct 2008 | B$29,027,402,191,622.85 | 3782.0 | 3% |
| The Ixxperience [P] | 06:19 15 Oct 2008 | B$1,704,890,902,791,659.50 | 5857.0 | 0% |
| A Woman From Illinois [P] | 06:12 15 Oct 2008 | B$5,043,570,827,815.04 | 4469.0 | 0% |
| Nartai [P] | 06:08 15 Oct 2008 | B$891,891,642,415.79 | 3900.5 | 0% |
| Geek Securities, Ltd. | 06:05 15 Oct 2008 | B$50,315,134,907,857.98 | 4826.0 | 0% |
| rach [P] | 06:03 15 Oct 2008 | B$781,933,347,899,528.00 | 5636.0 | 3% |
| MY [P] | 05:57 15 Oct 2008 | B$501,109,892,549,851.75 | 5816.0 | 7% |
| Mark Spangler | 05:46 15 Oct 2008 | B$500.00 | Unranked | 0% |
| Sage Enterprises [PC] [O3] [P] | 05:45 15 Oct 2008 | B$5,002,210,076,494,096.00 | 5896.0 | 0% |
| Ashutosh Vyas | 05:38 15 Oct 2008 | B$1,487,717,503,381.95 | 1751.0 | 0% |
| anggoro adhiwibowo | 05:36 15 Oct 2008 | B$998,136,239,841.70 | 1147.5 | 0% |
| On Frozen Blog | 05:34 15 Oct 2008 | B$969,524,989.38 | Unranked | 1% |
| Pasceluppo Coldipeccio [P] | 05:24 15 Oct 2008 | B$7,254,460,786,874.12 | 5445.0 | 0% |
| Arka Bhattacharya | 04:58 15 Oct 2008 | B$5,932,368,677.96 | 546.0 | 0% |
| B.Mitsuko | 04:55 15 Oct 2008 | B$1,776,499,831,104.31 | 4897.0 | 0% |
| deFocused [P] | 04:05 15 Oct 2008 | B$87,294,737,364,479.56 | 4958.0 | 0% |
| Rachel | 03:59 15 Oct 2008 | B$21,730,164,989.38 | 1346.5 | 37% |
| castorola | 03:17 15 Oct 2008 | B$105,312,995,916.05 | 2262.0 | 21,062,599,083% |
| Jokes! - Damn ... | 03:15 15 Oct 2008 | B$8,355,049,593,532.82 | 4877.0 | 0% |
| Anonymous Player | 02:26 15 Oct 2008 | B$1,305,922.70 | 1496.0 | 0% |
| Old Mirror | 02:02 15 Oct 2008 | B$4,093,403,264,997.41 | 2165.0 | 21% |
| udung gaya | 01:59 15 Oct 2008 | B$700.00 | Unranked | 40% |
| twenty-threes [P] | 01:39 15 Oct 2008 | B$232,485,851,847,900.44 | 5739.0 | 6% |
| ModraY | 00:39 15 Oct 2008 | B$2,543,096,274,485.60 | 4854.0 | 0% |
| P.P. Foong | 00:30 15 Oct 2008 | B$1,706,164,221,991.72 | 2578.5 | 7% |
| Highfly In Space | 00:20 15 Oct 2008 | B$3,001.08 | Unranked | 500% |
| MJ MJB | 23:44 14 Oct 2008 | B$340,533,546,835,266.06 | 5454.0 | 0% |
| Judge Fred [P] | 23:40 14 Oct 2008 | B$719,014,317,389,708.00 | 5536.5 | 1% |
| [ID] snydez | 23:19 14 Oct 2008 | B$4,319,445,505.14 | 121.0 | 0% |
| Gordon Cloud | 23:19 14 Oct 2008 | B$1,750,775,446.30 | 537.0 | 0% |
| IRFAN | 22:58 14 Oct 2008 | B$500.00 | Unranked | 0% |
| Jeremiah Dissed | 22:49 14 Oct 2008 | B$11,686,592,656.76 | 724.5 | 2,337,318,431% |
| MY *** | 22:49 14 Oct 2008 | B$55,693,605,036,238.56 | 3264.5 | 0% |
| IntaglioSunSet [P] | 22:06 14 Oct 2008 | B$35,450,581,476,625.76 | 4912.0 | 3% |
| demonsurfer | 21:37 14 Oct 2008 | B$29,606,897,190,217.29 | 3379.5 | 0% |
| Fretless | 21:05 14 Oct 2008 | B$346,025,623,474,842.19 | 4754.5 | 0% |
| Rene Franco [P] | 20:55 14 Oct 2008 | B$2,615,178,600,605,581.50 | 5960.0 | 0% |
| j mcgready | 20:18 14 Oct 2008 | B$3,634,973,912,273.16 | 2943.5 | 1% |
| MadTrollie | 20:09 14 Oct 2008 | B$464,986,414,895,257.81 | 4909.0 | 0% |
| Mohamad Seman [P] | 19:59 14 Oct 2008 | B$144,739,275,275,916.09 | 5427.0 | 3% |
| Ken Adams [P] | 19:40 14 Oct 2008 | B$1,604,752,082,394,815.25 | 5867.0 | 0% |
| tastemaven | 19:20 14 Oct 2008 | B$90,521,995.33 | Unranked | 0% |
| Nexy [P] | 19:07 14 Oct 2008 | B$2,167,259,200,581,710.50 | 5881.0 | 0% |
| Gareth Young | 18:49 14 Oct 2008 | B$4,535,343,444.41 | 433.5 | 0% |
| Island Tiffiney [P] | 18:41 14 Oct 2008 | B$56,720,363,585,974.43 | 5518.0 | 0% |
| J.T. Sage [P] | 18:13 14 Oct 2008 | B$1,021,117,330,595,286.38 | 5805.0 | 1% |
| The Architect (retired) [P] | 18:12 14 Oct 2008 | B$1,011,832,289,023,836.75 | 5668.5 | 0% |
| R U Serious [P] | 18:07 14 Oct 2008 | B$2,369,827,942,973,860.00 | 5969.0 | 1% |
| Eaglehawk [P] | 18:03 14 Oct 2008 | B$668,226,595,006,590.38 | 5652.0 | 2% |
| DataLive MatrixZ [P] | 17:19 14 Oct 2008 | B$1,280,389,835,297,552.75 | 5664.0 | 0% |
| ibebruce [P] | 17:17 14 Oct 2008 | B$128,785,622,111,618.08 | 5525.0 | 0% |
| Nuno Reis | 16:52 14 Oct 2008 | B$305,293,941,858.13 | 1543.5 | 0% |
| Manatee Ventures | 16:52 14 Oct 2008 | B$180,336,129,669.10 | 2207.5 | 0% |
| Elvetico | 16:42 14 Oct 2008 | B$24,258,784,551,277.12 | 5168.0 | 0% |
| Anand Shotiwoth [P] | 16:35 14 Oct 2008 | B$82,855,510,716,761.58 | 4875.5 | 1% |
| David Duarte | 16:27 14 Oct 2008 | B$192,711,860.21 | 935.0 | 0% |
| F. W. Bonds (O)III [P] | 15:57 14 Oct 2008 | B$4,021,438,898,288,730.00 | 5840.0 | 0% |
| Hermund Årdalen | 15:10 14 Oct 2008 | B$47,055.00 | Unranked | 0% |
| wacko works | 14:54 14 Oct 2008 | B$4,850,846,572,248.44 | 2928.0 | 0% |
| Boez | 14:37 14 Oct 2008 | B$1,047,167,335.32 | Unranked | 30,095% |
| Captain Navarre | 13:51 14 Oct 2008 | B$8,161,773,023,348.37 | 4699.0 | 0% |
| Michael Lorrey [P] | 13:43 14 Oct 2008 | B$1,982,474,765,198.53 | 2998.0 | 49% |
| Mr Binkey | 13:27 14 Oct 2008 | B$2,229,346,658,847.74 | 2211.0 | 0% |
[P] - Premium Member
