System Time: 19:26 6 Oct 2008 - 11 Players Online | Upgrade to Premium
STATUS: Suck it, OJ. - Come chat in #blogshares (Chanstats)
Now See Here
General
| URL | http://nowseehere.typepad.com/home/ | |
|---|---|---|
| BSID # | 182162 | |
| Valuation | B$1,000.00 | |
| Added | 07:21 13 Jul 2003 | |
| Status | Available to Trade. | |
| Industries | None [ [Who voted this blog's industries] | |
| Problem? | Report an Error with this listing | |
Valuations are updated when the blog is re-indexed.
Statistics
| Incoming Links | 0 |
|---|---|
| Outgoing Links | 7 |
| Outgoing Link Value | B$157.14 |
| Market Share | 0.00000 % |
Statistics are only updated when the blog is re-indexed.
Share Market
You must be logged in to view this information.
Recent buys / sells
You must be logged in to view this information.
Tracking
Click on image for larger version
| Inc. Links | Out. Links | Value | Out. Link Value | Market Share | |
|---|---|---|---|---|---|
| 02:28 02 Aug 2008 | 0 | 7 | B$1,000.00 | B$157.14 | 0.000000000 % |
| 09:51 26 May 2008 | 0 | 7 | B$1,000.00 | B$157.14 | 0.000000000 % |
| 08:00 13 Mar 2008 | 0 | 7 | B$1,000.00 | B$157.14 | 0.000000000 % |
| 00:53 25 Jan 2008 | 0 | 7 | B$1,000.00 | B$157.14 | 0.000000000 % |
| 21:36 06 Dec 2007 | 0 | 8 | B$1,000.00 | B$137.50 | 0.000000000 % |
The current value and up to 9 previous values are listed.
Shares Owners
| Player | Number (%) | Last Bought / Sold |
|---|---|---|
| Andres | 2500 (50%) | 17:41 15 Aug 2003 |
Total Shares: 2500 by 1 owners (50%) OK!
This is the current share holders for the blog, bold indicates the owner.
1000 shares are reserved.
Alternative URLs
There are no known alternative addresses for this blog presently.
All Outgoing Links
This is a list of all recognised outgoing links from this blog. It may not be accurate or complete.
- adventures on firethorn drive
- Guavalog
- Kookaburra
- Light and Dark
- Mike
- Tour de France 2004
- Writing for the Web
Sub-Notes:
* For last 7 days
** Transactions in last 24 hours
*** Artefact Efficiency Level - Estimate of Hype/PRD Performance.
