System Time: 17:13 17 May 2008 - 10 Players Online | Upgrade to Premium
STATUS: Bring on Summer - Come chat in #blogshares (Chanstats)
[Premium Members] [Newest Players] [Played Today] [Monthly Best] [Most Active]
Premium Members
These members have supported BlogShares by buying a Premium Membership, which includes unlimited daily transactions and other member spiffs.
Want to join the ranks of these players? Upgrade your account for only $15 a year.
| Rank | User | Overall Composite Score | Net Worth | Joined |
|---|---|---|---|---|
| 1 | R U Serious | 5971.0 | B$2,015,665,608,583,171.50 | Jun 20 2005 |
| 2 | Rene Franco | 5956.5 | B$2,173,307,135,707,048.75 | Sep 01 2005 |
| 3 | Miss Melville | 5947.0 | B$1,067,951,745,760,861.13 | Apr 26 2006 |
| 4 | boo | 5925.0 | B$1,858,682,836,476,451.75 | Jan 22 2006 |
| 5 | sara bear | 5909.5 | B$1,990,138,034,147,905.00 | Nov 27 2003 |
| 6 | The Undertaker aka DJ Swa | 5907.0 | B$2,289,817,253,743,019.00 | Nov 27 2003 |
| 7 | Immunis | 5904.5 | B$429,773,411,628,604.38 | Jun 25 2006 |
| 8 | [ID] -fit- | 5903.5 | B$4,145,797,725,840,574.00 | Apr 18 2005 |
| 9 | Nexy | 5901.0 | B$1,715,336,909,091,843.25 | Nov 26 2003 |
| 10 | Sage Enterprises [PC] [O3] | 5878.5 | B$2,031,782,737,515,748.50 | Jul 24 2004 |
| 11 | MY STI Impreza | 5878.5 | B$1,422,431,188,462,966.50 | Jul 19 2005 |
| 12 | Wayne Hurlbert | 5851.0 | B$596,480,085,732,506.50 | Nov 27 2003 |
| 13 | Jin Jirrie | 5847.0 | B$1,524,934,795,447,252.50 | Feb 24 2007 |
| 14 | F. W. Bonds (O)III | 5845.0 | B$3,521,249,242,688,347.50 | Nov 09 2004 |
| 15 | Ken Adams | 5843.5 | B$1,477,889,396,356,166.00 | Mar 25 2005 |
| 16 | The Ixxperience | 5821.0 | B$1,616,805,524,542,413.50 | Apr 28 2005 |
| 17 | MY | 5774.0 | B$325,338,073,734,212.88 | Aug 19 2004 |
| 18 | J.T. Sage | 5773.5 | B$755,963,632,655,168.38 | Dec 16 2004 |
| 19 | påt®iciå | 5762.0 | B$273,478,973,129,893.31 | Nov 07 2005 |
| 20 | Peach Flambee | 5729.5 | B$342,590,680,880,955.25 | Dec 21 2004 |
| 21 | twenty-threes | 5729.5 | B$99,442,163,394,569.31 | Oct 26 2004 |
| 22 | °f®ôG²ïë° | 5729.0 | B$1,795,732,238,179,481.50 | Aug 27 2004 |
| 23 | Brunhilde Esterhazy | 5725.5 | B$386,198,823,356,489.38 | Jan 04 2005 |
| 24 | Tkey | 5725.0 | B$1,073,428,471,357,608.50 | Nov 27 2003 |
| 25 | DataLive MatrixZ | 5659.5 | B$901,967,540,486,516.75 | Nov 16 2005 |
| 26 | Jason Mastaitis | 5645.0 | B$196,106,696,524,728.88 | Jun 15 2007 |
| 27 | SpaceLord | 5633.5 | B$420,060,244,912,409.38 | Jun 13 2005 |
| 28 | Ron Wetjen | 5627.0 | B$396,778,507,300,309.38 | Jun 05 2005 |
| 29 | Wryen Luveau | 5626.0 | B$369,756,881,918,415.81 | Jul 24 2004 |
| 30 | marx | 5623.5 | B$231,454,144,533,528.28 | Jan 17 2006 |
| 31 | [EP] | 5619.0 | B$297,863,361,159,174.00 | Nov 27 2003 |
| 32 | [ EA ] | 5610.0 | B$395,379,468,140,914.00 | Jul 26 2005 |
| 33 | [ID] Just For Fun | 5608.0 | B$1,079,575,749,494,903.63 | Mar 19 2005 |
| 34 | rach | 5605.0 | B$567,077,061,269,072.75 | Nov 27 2003 |
| 35 | Jim Wright | 5598.0 | B$1,132,625,422,129,309.00 | Jul 24 2004 |
| 36 | T$ | 5588.0 | B$836,530,505,460,599.50 | Dec 23 2004 |
| 37 | Eaglehawk | 5581.0 | B$672,476,917,430,278.00 | May 28 2007 |
| 38 | semar | 5579.0 | B$238,918,669,764,082.69 | Dec 13 2005 |
| 39 | Linn Skinner | 5567.5 | B$142,514,538,953,882.88 | Nov 27 2003 |
| 40 | uban theblogger | 5564.0 | B$105,450,209,242,799.20 | Mar 21 2007 |
| 41 | Carlos Reyes | 5559.5 | B$996,916,828,345,774.88 | Dec 08 2007 |
| 42 | Judge Fred | 5555.5 | B$477,525,294,623,084.00 | Feb 27 2005 |
| 43 | JoPro Savings and Loan o3 | 5555.0 | B$780,777,978,147,131.38 | Nov 27 2003 |
| 44 | ibebruce | 5545.0 | B$100,769,152,005,995.56 | Sep 22 2004 |
| 45 | Island Tiffiney | 5544.0 | B$44,828,180,993,087.60 | Sep 04 2004 |
| 46 | sebaxxxtian | 5541.5 | B$111,653,532,937,774.77 | Sep 12 2004 |
| 47 | OptyMyst | 5523.0 | B$591,345,003,770,638.00 | Jan 18 2006 |
| 48 | Autolycan Catalyst | 5495.5 | B$90,687,388,432,595.80 | Sep 18 2004 |
| 49 | Little Kenny | 5487.0 | B$63,714,712,230,268.88 | Jun 02 2006 |
| 50 | beth | 5485.0 | B$71,979,890,876,187.42 | Nov 25 2003 |
| 51 | King Gucci Armani II | 5481.5 | B$118,685,673,413,098.20 | Nov 27 2003 |
| 52 | Pasceluppo Coldipeccio | 5471.5 | B$9,042,087,591,995.88 | Oct 20 2004 |
| 53 | Charisma Investments LLC | 5458.5 | B$49,837,451,409,743.30 | May 12 2005 |
| 54 | Kat van Trollebol | 5455.0 | B$55,905,083,392,449.20 | Aug 16 2005 |
| 55 | [ID] Doddi Sudartha | 5454.0 | B$109,141,630,136,608.20 | Apr 28 2005 |
| 56 | roh | 5445.0 | B$410,919,439,267,406.75 | Mar 09 2007 |
| 57 | [ID] Reignman | 5444.0 | B$19,769,421,549,979.68 | Oct 26 2005 |
| 58 | JHV Holdings | 5427.5 | B$27,010,542,776,616.42 | Nov 27 2003 |
| 59 | MJ MJB | 5414.5 | B$120,064,983,167,738.06 | Apr 30 2005 |
| 60 | ChrisB(@) | 5408.5 | B$97,460,398,100,380.95 | Nov 22 2003 |
| 61 | Mohamad Seman | 5402.0 | B$80,950,398,814,599.09 | Apr 21 2006 |
| 62 | Soraya Dione | 5397.0 | B$25,274,313,511,934.22 | Aug 18 2005 |
| 63 | mortal _one | 5381.5 | B$32,088,742,870,296.86 | Jul 24 2006 |
| 64 | Golfer Melayu | 5362.5 | B$1,067,300,284,674,464.50 | May 08 2006 |
| 65 | Cosmic Rabbit | 5362.5 | B$145,811,465,148,055.09 | Mar 13 2008 |
| 66 | rivenrock | 5345.5 | B$20,389,880,511,746.02 | Jun 22 2005 |
| 67 | DeL | 5332.0 | B$1,376,875,335,065,535.50 | May 01 2007 |
| 68 | K.O.T.H. | 5318.0 | B$209,547,947,234,533.91 | Aug 26 2005 |
| 69 | Baron Orkid Disney | 5317.0 | B$985,626,363,115,901.25 | May 25 2005 |
| 70 | Khyri | 5310.5 | B$55,995,183,616,687.46 | Jul 24 2004 |
| 71 | Guinness, Inc. | 5299.0 | B$94,445,889,317,154.42 | Nov 09 2004 |
| 72 | Sebastian | 5288.0 | B$6,467,370,342,798.89 | Dec 14 2004 |
| 73 | Burns Financial | 5285.5 | B$90,389,166,876,102.41 | Jan 27 2005 |
| 74 | billythekid | 5256.0 | B$120,414,790,559,741.41 | Jun 30 2007 |
| 75 | tengrrl | 5232.5 | B$6,912,962,681,949.86 | May 02 2005 |
| 76 | Noah Bawdy | 5210.0 | B$38,491,471,577,020.42 | Sep 16 2005 |
| 77 | [PC] Beverly Shaw | 5207.0 | B$91,079,173,643,524.34 | Dec 04 2005 |
| 78 | S W | 5204.0 | B$20,701,656,441,159.30 | May 15 2007 |
| 79 | Renaissance Man | 5177.0 | B$232,163,084,967,731.00 | Dec 07 2004 |
| 80 | [+] Eric Kwan | 5169.0 | B$1,173,822,599,400,341.00 | Oct 25 2005 |
| 81 | shadow24 | 5144.5 | B$598,397,449,710,095.63 | Sep 23 2007 |
| 82 | John Clark | 5114.5 | B$94,116,564,116,156.31 | Jun 17 2005 |
| 83 | Corporal Kickyourass | 5112.0 | B$47,284,709,315,175.12 | Sep 19 2005 |
| 84 | spuby | 5049.0 | B$15,677,223,002,629.04 | Jul 20 2005 |
| 85 | Midoribe | 5004.0 | B$3,931,970,920,564.27 | Aug 14 2005 |
| 86 | Jhudia | 5004.0 | B$10,491,378,820,108.62 | Sep 27 2004 |
| 87 | lady bristol | 4943.0 | B$24,269,956,567,027.03 | Apr 15 2007 |
| 88 | Louie14 | 4876.0 | B$1,153,293,566,101,846.25 | Jul 24 2005 |
| 89 | Li Ann | 4857.0 | B$11,474,918,661,172.80 | May 03 2005 |
| 90 | Cocomeezer K | 4839.0 | B$4,988,588,654,111.64 | May 17 2007 |
| 91 | Panic | 4829.0 | B$71,360,420,599,030.70 | Jan 25 2006 |
| 92 | Humble Servant | 4815.0 | B$9,221,215,306,019.47 | Jul 02 2006 |
| 93 | Dash | 4802.0 | B$264,574,394,968,357.75 | Jan 28 2006 |
| 94 | Jon Marquis | 4788.0 | B$24,471,720,074,272.92 | Oct 31 2005 |
| 95 | matt williams | 4777.5 | B$185,134,205,490,575.25 | Oct 13 2003 |
| 96 | Fretless | 4772.5 | B$236,621,887,413,829.00 | Apr 15 2005 |
| 97 | JNET Hollyday | 4756.0 | B$135,299,054,869,231.56 | Jan 09 2005 |
| 98 | finkdu | 4746.5 | B$10,429,686,556,096.52 | Jul 09 2007 |
| 99 | Handman | 4717.0 | B$62,463,601,840,263.22 | Aug 25 2007 |
| 100 | Anand Shotiwoth | 4694.5 | B$67,779,271,182,559.92 | Aug 15 2004 |
| 101 | MaxImum | 4685.5 | B$15,749,873,566,215.84 | Apr 17 2007 |
| 102 | oak kid | 4672.5 | B$72,207,026,653,367.69 | Oct 04 2005 |
| 103 | Koobros Koobros | 4653.5 | B$159,216,312,422,772.09 | Jul 12 2007 |
| 104 | Manic | 4636.0 | B$57,090,359,366,648.70 | Sep 28 2004 |
| 105 | EW$ | 4636.0 | B$3,543,412,230,829.86 | Jul 24 2004 |
| 106 | beachtiglet | 4624.0 | B$95,578,010,560,816.36 | Nov 29 2005 |
| 107 | The Balance Between Greed And Fear | 4607.0 | B$16,583,256,869,920.18 | May 08 2005 |
| 108 | M M | 4606.5 | B$2,106,814,740,167.12 | Nov 19 2003 |
| 109 | Anton Musial | 4569.5 | B$63,286,081,492,111.16 | Dec 14 2004 |
| 110 | chris | 4564.0 | B$9,669,841,969,529.07 | Nov 27 2003 |
| 111 | Beijós XXI SGP | 4506.5 | B$1,145,408,603,466,412.25 | Jun 14 2007 |
| 112 | Joe Anderson | 4436.5 | B$2,944,880,881,590.98 | Jun 18 2005 |
| 113 | Blood Spite | 4432.0 | B$2,677,393,605,663.11 | May 20 2006 |
| 114 | TAHOEJimbo420 | 4400.5 | B$35,129,485,238,985.74 | Jun 21 2006 |
| 115 | A Woman From Illinois | 4392.0 | B$3,987,337,292,717.60 | Feb 01 2005 |
| 116 | On a hiatus | 4389.5 | B$89,155,446,205,899.16 | Dec 06 2005 |
| 117 | zero sousa | 4375.0 | B$21,949,733,483,045.94 | Apr 08 2005 |
| 118 | guppy man | 4371.0 | B$34,179,480,633,058.67 | Aug 21 2005 |
| 119 | prozie | 4353.5 | B$8,896,604,251,134.98 | Nov 01 2004 |
| 120 | Chaitanya Mandava | 4296.0 | B$17,609,906,502,827.95 | Nov 12 2006 |
| 121 | Scouser | 4285.0 | B$30,991,313,013,350.85 | May 15 2006 |
| 122 | Mary-Lou Quick | 4281.5 | B$123,651,226,251,194.16 | Dec 07 2005 |
| 123 | dab | 4276.0 | B$24,386,762,036,362.31 | Jan 27 2006 |
| 124 | Git 'R Dunn | 4248.0 | B$299,736,539,065,339.50 | Nov 27 2003 |
| 125 | Python Corporation | 4192.5 | B$2,829,446,726,396.38 | Feb 20 2005 |
| 126 | K S | 4129.5 | B$37,873,935,960,634.35 | Jan 30 2006 |
| 127 | Rosiewolf | 4083.0 | B$3,538,394,566,877.80 | Apr 11 2007 |
| 128 | Hal Spacejock | 4064.5 | B$188,729,172,735,109.28 | Jul 12 2005 |
| 129 | Alexandra | 4063.0 | B$1,004,281,867,986.42 | Nov 25 2003 |
| 130 | hodgepodger sun | 4023.5 | B$3,254,250,538,912.92 | Jul 30 2004 |
| 131 | BlogMasters [UT] | 4018.0 | B$25,420,349,083,585.28 | Oct 26 2004 |
| 132 | George S. | 4004.5 | B$1,767,710,914,684.12 | Oct 28 2007 |
| 133 | r00t | 3957.5 | B$14,397,027,600,677.69 | Jan 03 2006 |
| 134 | Anne Smallshock | 3933.0 | B$9,302,463,372,863.51 | Oct 25 2005 |
| 135 | Maddy Martini | 3877.0 | B$5,443,364,054,016.50 | Jan 30 2006 |
| 136 | {NSI} Streetdogg | 3851.0 | B$200,578,964,107.81 | Aug 28 2005 |
| 137 | ModraY | 3823.0 | B$1,641,380,453,445.92 | Jun 01 2006 |
| 138 | pissed off housewife | 3754.0 | B$3,574,123,847,580.43 | Apr 02 2007 |
| 139 | The Viking | 3730.0 | B$5,628,671,493,751.20 | Nov 27 2003 |
| 140 | Denny Crane | 3648.5 | B$12,990,428,498,810.70 | Jul 24 2004 |
| 141 | Ghost | 3635.0 | B$1,324,121,154,588.60 | May 12 2006 |
| 142 | Colin Johnson | 3601.0 | B$1,367,718,436,427.50 | Dec 31 2004 |
| 143 | Samantha | 3553.5 | B$11,125,326,993,165.43 | May 10 2006 |
| 144 | Independent Basis | 3401.0 | B$30,430,238,648,606.88 | Apr 16 2007 |
| 145 | demonsurfer | 3400.5 | B$16,818,062,129,283.12 | Nov 27 2003 |
| 146 | The Archbishop of Saugus | 3397.5 | B$28,536,739,204,809.26 | Jun 05 2005 |
| 147 | Rob in China | 3351.5 | B$14,514,130,294,631.16 | Mar 04 2006 |
| 148 | Chris H | 3347.5 | B$2,159,971,373,191.77 | Jan 05 2006 |
| 149 | NOGG3R5 | 3290.5 | B$7,447,482,275,594.79 | May 06 2005 |
| 150 | Zabre | 3284.5 | B$2,178,656,917,863.56 | Sep 16 2003 |
| 151 | Mousky | 3275.0 | B$70,637,815,119.48 | Dec 29 2005 |
| 152 | Cctoide | 3106.0 | B$5,315,173,984,584.87 | Oct 29 2004 |
| 153 | Brielle | 3089.5 | B$3,526,835,031,864.10 | Apr 16 2005 |
| 154 | Eyedee Tentee | 3036.5 | B$72,216,099,905.08 | Dec 21 2006 |
| 155 | Enigma Chaos | 2909.0 | B$2,264,059,523.09 | Apr 24 2006 |
| 156 | nv1962 | 2868.5 | B$84,832,541,601.93 | Jul 24 2004 |
| 157 | Abby Franquemont | 2766.5 | B$1,913,913,803,078.80 | Mar 08 2007 |
| 158 | Charles Einarson | 2709.0 | B$4,767,348,384,712.57 | Oct 30 2005 |
| 159 | coolmob | 2655.5 | B$2,200,617,652,374.90 | Sep 24 2005 |
| 160 | Willster | 2595.5 | B$2,505,741,464,998.83 | May 06 2007 |
| 161 | Mayren Mayfair | 2584.0 | B$145,778,577,698.70 | Oct 16 2007 |
| 162 | Thomas | 2407.5 | B$22,874,422,202,668.62 | Jul 20 2005 |
| 163 | Andrew Watson | 2193.5 | B$527,811,327,872.61 | May 10 2006 |
| 164 | Smurfy | 2162.5 | B$208,444,813,419.63 | Aug 03 2005 |
| 165 | Patriarch Anthony | 2152.5 | B$305,414,685,336.41 | Sep 07 2007 |
| 166 | Damien Guard | 2148.5 | B$571,388,086,458.31 | Apr 27 2006 |
| 167 | Curtis Weeks -- deleted | 2127.5 | B$0.00 | Jan 24 2005 |
| 168 | Battlerocker | 2110.0 | B$1,148,463,515,033.93 | Apr 17 2006 |
| 169 | Poet Raider | 2093.5 | B$229,857,348,770.83 | Jul 24 2004 |
| 170 | MJ B | 2012.0 | B$443,901,452,904.87 | May 01 2005 |
| 171 | Rena RF | 1953.0 | B$896,384,790,940.21 | Oct 08 2005 |
| 172 | Saint_Lobotomy | 1923.0 | B$1,640,172,611,497.77 | May 21 2007 |
| 173 | forth guy | 1863.5 | B$293,640,178,954.64 | Aug 22 2005 |
| 174 | Toastie | 1841.5 | B$1,047,273,744,141.52 | Mar 10 2008 |
| 175 | Red Kitten | 1778.0 | B$52,789,290,299.13 | Jan 17 2005 |
| 176 | steve Everett | 1624.0 | B$1,606,733,890.22 | Oct 07 2003 |
| 177 | Seyed Razavi | 1587.0 | B$11,851,413,740.60 | Nov 27 2003 |
| 178 | C | 1555.0 | B$508,199,856.74 | Jul 24 2004 |
| 179 | Gary Longsine | 1486.0 | B$129,086,321,080.87 | Feb 23 2006 |
| 180 | Rodent of Unusual Size | 1473.5 | B$322,239,685,442.62 | Nov 26 2003 |
| 181 | The Jays | 1434.5 | B$32,557,412,403.13 | Mar 04 2005 |
| 182 | Bruce Eisner | 1426.0 | B$715,388,203.66 | Jul 24 2004 |
| 183 | Richard Harrison | 1415.0 | B$4,856,991,930.90 | Jul 24 2004 |
| 184 | sam | 1414.5 | B$103,773,340,564.25 | Nov 06 2005 |
| 185 | John Rees | 1376.0 | B$1,237,067,324,651.27 | May 11 2007 |
| 186 | Tom Connolly | 1284.0 | B$13,287,982,266.27 | Nov 10 2004 |
| 187 | Cordelya | 1244.5 | B$228,257,186.46 | Nov 14 2003 |
| 188 | John Little | 1231.5 | B$692,065,208,502.31 | Nov 26 2003 |
| 189 | Mark Steel | 1178.0 | B$272,369,227,288.32 | Feb 13 2006 |
| 190 | Alistair Erskine | 1137.5 | B$165,227,590,704.47 | Aug 08 2005 |
| 191 | artifact | 1115.5 | B$706,838,078,535.24 | Apr 05 2006 |
| 192 | Demonicpagan | 1112.0 | B$245,181,619,490.48 | May 10 2007 |
| 193 | Charles Hill | 1074.5 | B$368,875,526,646.99 | Nov 26 2003 |
| 194 | Luciano | 1045.5 | B$59,826,997,189.69 | Nov 27 2003 |
| 195 | The Hound | 1043.0 | B$31,764,648.20 | Nov 06 2004 |
| 196 | Michael Lorrey | 1039.5 | B$2,882,321,743.24 | May 16 2005 |
| 197 | NAVARATNAM VIJAY | 999.5 | B$496,264,664,181.79 | Jul 24 2004 |
| 198 | J Rogers | 851.5 | B$4,824,131,160.56 | Oct 07 2007 |
| 199 | PepperCorp (Titus Pepper) | 716.0 | B$3,742,157,215.71 | Oct 08 2007 |
| 200 | Liam W | 699.0 | B$20,874,825,635.08 | Apr 16 2007 |
| 201 | Devil's Advocate | 611.0 | B$6,661,695,720.41 | Jun 10 2007 |
| 202 | Thom Dickey | 575.0 | B$899.94 | Apr 08 2008 |
| 203 | Peter Togel | 492.0 | B$148,388,924.94 | Mar 12 2005 |
| 204 | MyMusings | 485.5 | B$1,152,096,666.99 | May 10 2007 |
| 205 | Gilbert Purtee | 485.5 | B$5,954,979,178.83 | Jan 12 2008 |
| 206 | It's Just Me | 435.0 | B$10,161,434,738.31 | Jun 19 2007 |
| 207 | Gerard Barberi | 390.0 | B$112,101,836,153.87 | Oct 28 2007 |
| 208 | Rob Gibson | 295.0 | B$42,155,052,056.14 | Oct 31 2005 |
| 209 | Nelson Guirado | 192.0 | B$434,539,591.34 | Dec 20 2006 |
| 210 | Carl Bond | 184.0 | B$32,814,210,048.72 | Aug 16 2004 |
| 211 | Mordant Traditionalist | Unranked | B$593,401.45 | May 01 2007 |
| 212 | Alex Smith | Unranked | B$256,619,334.85 | Jun 25 2007 |
| 213 | Onyx | Unranked | B$2,036,488,041.14 | Jul 25 2007 |
| 214 | Jerry | Unranked | B$29,169.07 | Feb 01 2008 |
| 215 | Joyce Schwarz | Unranked | B$66,209.05 | Apr 28 2005 |
| 216 | Chef JP | Unranked | B$1,158,641.90 | Jun 08 2007 |
| 217 | Vik Kinkar | Unranked | B$131,974,157.39 | Sep 23 2007 |
| 218 | jen | Unranked | B$433,183,243.68 | Jul 23 2005 |
| 219 | Darian Lanx | Unranked | B$9,067,451,867.43 | May 31 2007 |
