System Time: 15:20 8 Jan 2009 - 8 Players Online | Upgrade to Premium
STATUS: Happy 5th Anniversary Mars Rover Spirit! - Come chat in #blogshares (Chanstats)

[Premium Members] [Newest Players] [Played Today] [Monthly Best] [Most Active]
Premium Members
These members have supported BlogShares by buying a Premium Membership, which includes unlimited daily transactions and other member spiffs.
Want to join the ranks of these players? Upgrade your account for only $15 a year.
| Rank | User | Overall Composite Score | Net Worth | Joined |
|---|---|---|---|---|
| 1 | R U Serious | 5974.0 | B$2,267,513,566,359,457.50 | Jun 20 2005 |
| 2 | Miss Melville | 5951.0 | B$1,271,437,910,345,565.75 | Apr 26 2006 |
| 3 | Rene Franco | 5951.0 | B$2,245,624,721,617,351.00 | Sep 01 2005 |
| 4 | Immunis | 5913.0 | B$726,082,315,220,295.63 | Jun 25 2006 |
| 5 | Sage Enterprises [PC] [O3] | 5892.0 | B$2,965,267,763,360,333.00 | Jul 24 2004 |
| 6 | Kayizwan | 5886.5 | B$2,248,063,890,706,232.00 | Jul 19 2005 |
| 7 | boo | 5886.0 | B$2,487,412,237,002,265.50 | Jan 22 2006 |
| 8 | Nexy | 5882.5 | B$2,301,658,550,962,280.00 | Nov 26 2003 |
| 9 | The Undertaker aka DJ Swa | 5875.0 | B$1,600,030,678,889,116.75 | Nov 27 2003 |
| 10 | Ken Adams | 5874.0 | B$1,746,600,441,646,613.00 | Mar 25 2005 |
| 11 | Wayne Hurlbert | 5874.0 | B$737,530,245,762,241.88 | Nov 27 2003 |
| 12 | The Ixxperience | 5863.0 | B$2,338,794,780,741,508.50 | Apr 28 2005 |
| 13 | sara bear | 5857.5 | B$2,400,492,021,484,763.00 | Nov 27 2003 |
| 14 | F. W. Bonds (O)III | 5825.5 | B$2,667,099,877,394,564.50 | Nov 09 2004 |
| 15 | MY | 5819.0 | B$657,580,849,398,890.25 | Aug 19 2004 |
| 16 | J.T. Sage | 5819.0 | B$1,122,631,269,876,072.75 | Dec 16 2004 |
| 17 | Jin Jirrie | 5818.5 | B$1,999,300,517,835,710.50 | Feb 24 2007 |
| 18 | Tkey | 5808.5 | B$1,547,120,997,878,801.50 | Nov 27 2003 |
| 19 | °f®ôG²ïë° | 5776.5 | B$2,000,909,985,068,619.50 | Aug 27 2004 |
| 20 | Honey4evr | 5776.0 | B$294,685,604,123,390.81 | Feb 22 2006 |
| 21 | påt®iciå | 5764.0 | B$342,570,657,306,397.69 | Nov 07 2005 |
| 22 | twenty-threes | 5755.0 | B$408,396,712,458,285.13 | Oct 26 2004 |
| 23 | Sebastian | 5751.5 | B$224,477,167,705,211.03 | Dec 14 2004 |
| 24 | Little Kenny | 5712.0 | B$189,242,990,086,241.13 | Jun 02 2006 |
| 25 | Kat van Trollebol | 5711.5 | B$171,184,696,759,433.25 | Aug 16 2005 |
| 26 | Peach Flambee | 5706.5 | B$549,848,442,597,183.38 | Dec 21 2004 |
| 27 | Ice | 5700.5 | B$1,105,228,564,595,197.25 | Dec 08 2007 |
| 28 | DataLive MatrixZ | 5699.0 | B$1,397,156,457,747,342.25 | Nov 16 2005 |
| 29 | michelle h. | 5690.0 | B$163,103,560,655,343.78 | May 16 2006 |
| 30 | The Architect | 5684.0 | B$1,195,899,645,893,701.25 | Apr 09 2006 |
| 31 | Ron Wetjen | 5677.5 | B$601,468,384,155,316.25 | Jun 05 2005 |
| 32 | rach | 5651.0 | B$960,263,967,841,385.63 | Nov 27 2003 |
| 33 | Eaglehawk | 5643.5 | B$775,689,859,573,535.25 | May 28 2007 |
| 34 | OptyMyst | 5603.5 | B$913,834,665,033,510.50 | Jan 18 2006 |
| 35 | Jim Wright | 5603.5 | B$1,472,238,799,085,289.25 | Jul 24 2004 |
| 36 | matt williams | 5597.0 | B$126,576,053,636,543.31 | Oct 13 2003 |
| 37 | [EP] | 5591.0 | B$446,253,902,649,295.38 | Nov 27 2003 |
| 38 | T$ | 5580.0 | B$1,962,761,596,047,627.00 | Dec 23 2004 |
| 39 | SpaceLord | 5580.0 | B$483,795,243,722,933.81 | Jun 13 2005 |
| 40 | Liquid Sunshine | 5558.0 | B$14,452,584,929,723.12 | Dec 19 2005 |
| 41 | JHV Holdings | 5557.0 | B$51,148,341,430,174.10 | Nov 27 2003 |
| 42 | spuby | 5552.0 | B$315,279,847,013,765.38 | Jul 20 2005 |
| 43 | Island Tiffiney | 5540.0 | B$65,858,637,212,639.74 | Sep 04 2004 |
| 44 | semar | 5539.0 | B$324,307,630,276,461.44 | Dec 13 2005 |
| 45 | Judge Fred | 5537.5 | B$870,742,170,256,148.75 | Feb 27 2005 |
| 46 | beth | 5529.5 | B$93,194,990,800,356.22 | Nov 25 2003 |
| 47 | JoPro Savings and Loan o3 | 5529.5 | B$857,900,714,890,761.75 | Nov 27 2003 |
| 48 | ibebruce | 5515.5 | B$123,553,495,564,496.44 | Sep 22 2004 |
| 49 | mortal _one | 5501.5 | B$248,287,968,869,774.31 | Jul 24 2006 |
| 50 | King Gucci Armani II | 5484.0 | B$190,874,207,347,408.75 | Nov 27 2003 |
| 51 | Pasceluppo Coldipeccio | 5442.5 | B$7,777,800,836,720.24 | Oct 20 2004 |
| 52 | Autolycan Catalyst | 5436.0 | B$89,656,413,456,927.16 | Sep 18 2004 |
| 53 | Mohamad Seman | 5427.5 | B$175,513,053,359,672.00 | Apr 21 2006 |
| 54 | ChrisB(@) | 5385.0 | B$117,515,628,763,144.95 | Nov 22 2003 |
| 55 | Minerva | 5378.5 | B$18,634,716,821,020.87 | Apr 16 2005 |
| 56 | roh | 5367.0 | B$475,224,605,953,040.25 | Mar 09 2007 |
| 57 | Guinness, Inc. | 5337.5 | B$137,936,587,933,496.16 | Nov 09 2004 |
| 58 | Khyri | 5332.0 | B$48,485,893,663,506.44 | Jul 24 2004 |
| 59 | The M&M of Cape Dorset | 5304.0 | B$23,787,995,324,960.16 | Sep 26 2008 |
| 60 | K.O.T.H. | 5260.0 | B$357,730,396,628,127.56 | Aug 26 2005 |
| 61 | Louie14 | 5188.0 | B$1,109,920,982,427,209.88 | Jul 24 2005 |
| 62 | tengrrl | 5173.5 | B$6,578,972,442,580.98 | May 02 2005 |
| 63 | Panic | 5167.0 | B$83,389,768,855,277.72 | Jan 25 2006 |
| 64 | beachtiglet | 5157.5 | B$113,302,976,980,825.16 | Nov 29 2005 |
| 65 | Corporal Kickyourass | 5149.0 | B$76,460,341,011,056.63 | Sep 19 2005 |
| 66 | Renaissance Man | 5145.0 | B$341,149,469,197,477.25 | Dec 07 2004 |
| 67 | [PC] Beverly Shaw | 5094.5 | B$135,835,486,153,988.92 | Dec 04 2005 |
| 68 | IntaglioSunSet | 5034.5 | B$37,390,123,459,139.14 | Mar 15 2007 |
| 69 | Mousky | 5034.0 | B$13,334,157,409,936.67 | Dec 29 2005 |
| 70 | Linn Skinner | 4983.5 | B$162,120,775,749,384.66 | Nov 27 2003 |
| 71 | deFocused | 4945.0 | B$89,549,186,977,664.41 | Nov 27 2003 |
| 72 | ModraY | 4943.0 | B$2,895,823,072,483.02 | Jun 01 2006 |
| 73 | tahoejimbo420 | 4929.0 | B$65,300,140,963,451.12 | Jun 21 2006 |
| 74 | Midoribe | 4900.0 | B$1,810,516,833,242.40 | Aug 14 2005 |
| 75 | Li Ann | 4835.5 | B$13,292,007,060,739.08 | May 03 2005 |
| 76 | cybr spin | 4761.5 | B$68,023,532,318,949.96 | Jun 04 2005 |
| 77 | Cosmic Rabbit | 4758.0 | B$781,094,643,556,575.63 | Mar 13 2008 |
| 78 | JNET Hollyday | 4728.0 | B$166,105,334,407,037.03 | Jan 09 2005 |
| 79 | Koobros Koobros | 4712.5 | B$179,132,045,576,485.66 | Jul 12 2007 |
| 80 | Handman | 4692.5 | B$123,553,694,435,174.22 | Aug 25 2007 |
| 81 | MaxImum | 4678.0 | B$19,646,244,886,714.08 | Apr 17 2007 |
| 82 | M M | 4662.0 | B$6,757,131,912,176.26 | Nov 19 2003 |
| 83 | zero sousa | 4603.0 | B$12,787,433,617,651.51 | Apr 08 2005 |
| 84 | The Balance Between Greed And Fear | 4575.5 | B$26,693,597,507,995.42 | May 08 2005 |
| 85 | A Woman From Illinois | 4526.0 | B$8,617,063,161,716.11 | Feb 01 2005 |
| 86 | S W | 4505.5 | B$17,457,518,656,823.02 | May 15 2007 |
| 87 | Soraya Dione | 4449.0 | B$29,181,234,616,644.80 | Aug 18 2005 |
| 88 | Blood Spite | 4410.0 | B$3,635,189,783,430.04 | May 20 2006 |
| 89 | Samantha | 4369.0 | B$41,342,749,084,651.78 | May 10 2006 |
| 90 | On a hiatus | 4365.0 | B$115,532,433,321,053.95 | Dec 06 2005 |
| 91 | prozie | 4356.5 | B$15,917,373,793,968.52 | Nov 01 2004 |
| 92 | Noah Bawdy | 4307.0 | B$49,315,150,188,956.66 | Sep 16 2005 |
| 93 | dab | 4271.0 | B$34,237,988,993,122.76 | Jan 27 2006 |
| 94 | nv1962 | 4241.0 | B$2,413,112,565,577.69 | Jul 24 2004 |
| 95 | Anton Musial | 4194.0 | B$61,064,511,560,241.16 | Dec 14 2004 |
| 96 | sproutworks | 4129.0 | B$27,884,711,353,041.30 | Jun 01 2005 |
| 97 | r00t | 3952.0 | B$22,902,677,854,797.64 | Jan 03 2006 |
| 98 | BlogMasters [UT] | 3950.0 | B$13,380,563,712,218.52 | Oct 26 2004 |
| 99 | NosDa | 3911.0 | B$10,061,723,622,076.02 | Nov 01 2005 |
| 100 | Maddy Martini | 3875.0 | B$5,445,118,746,377.71 | Jan 30 2006 |
| 101 | f@b | 3814.5 | B$28,122,085,860,441.34 | Jul 24 2004 |
| 102 | hodgepodger sun | 3687.5 | B$3,772,162,185,569.08 | Jul 30 2004 |
| 103 | Denny Crane | 3676.5 | B$21,375,682,037,297.90 | Jul 24 2004 |
| 104 | Joe Anderson | 3671.5 | B$3,523,870,893,278.15 | Jun 18 2005 |
| 105 | Slamlander | 3571.0 | B$3,395,896,805,539.48 | Jan 28 2006 |
| 106 | Mary-Lou Quick | 3444.0 | B$124,431,699,244,742.42 | Dec 07 2005 |
| 107 | Burns Financial | 3403.5 | B$20,000,608.42 | Jan 27 2005 |
| 108 | {JA} Jack Attack {AJ} | 3372.0 | B$3,601,738,809,559.48 | Oct 09 2006 |
| 109 | Chris H | 3363.0 | B$3,874,304,266,051.86 | Jan 05 2006 |
| 110 | Python Corporation | 3350.5 | B$3,311,548,527,705.43 | Feb 20 2005 |
| 111 | Hal Spacejock | 3291.0 | B$264,956,062,710,281.53 | Jul 12 2005 |
| 112 | MK Pt | 3195.5 | B$62,944,540,805.21 | Jul 13 2006 |
| 113 | Michael Lorrey | 3062.5 | B$2,025,032,959,748.69 | May 16 2005 |
| 114 | J | 2856.0 | B$2,597,511,110,545.23 | Aug 10 2008 |
| 115 | Ashok Karra | 2840.5 | B$2,400,151,295,361.91 | Sep 30 2008 |
| 116 | Good Bye | 2837.0 | B$0.00 | Dec 21 2006 |
| 117 | vandamonium | 2775.5 | B$434,878,644,316.51 | Oct 08 2004 |
| 118 | billythekid | 2734.5 | B$0.00 | Jun 30 2007 |
| 119 | Arthur French player above all ;) | 2557.0 | B$5,371,391,092,617.46 | Jul 24 2004 |
| 120 | Charles Einarson | 2538.0 | B$1,269,468,943,526.69 | Oct 30 2005 |
| 121 | Tremaine | 2438.5 | B$12,330,582,966,277.76 | Jul 11 2008 |
| 122 | Parker Shockley | 1999.5 | B$4,134,652,495,372.61 | Jan 26 2006 |
| 123 | James Brown | 1708.5 | B$67,139,780,842.18 | Dec 09 2004 |
| 124 | NAVARATNAM VIJAY | 1518.0 | B$521,733,231,742.86 | Jul 24 2004 |
| 125 | Fierce Poet | 1500.0 | B$22,309,164,540.32 | Nov 26 2003 |
| 126 | Krista Long | 1471.0 | B$41,731,564,382.03 | Aug 31 2008 |
| 127 | Luciano | 1441.0 | B$1,310,786,915,047.90 | Nov 27 2003 |
| 128 | Rodent of Unusual Size | 1420.5 | B$321,175,642,385.89 | Nov 26 2003 |
| 129 | Charles Hill | 1167.0 | B$389,337,236,617.03 | Nov 26 2003 |
| 130 | artifact | 1145.5 | B$697,259,124,086.98 | Apr 05 2006 |
| 131 | Mike Little | 848.0 | B$2,313,383,435.28 | Nov 19 2003 |
| 132 | Gary Longsine | 829.0 | B$133,282,854,366.32 | Feb 23 2006 |
| 133 | Raymond Pendergast | 779.5 | B$17,433,665,156.01 | Jan 14 2006 |
| 134 | Demonicpagan demonicpagan@gmail.com | 723.5 | B$206,933,063,179.49 | May 10 2007 |
| 135 | Vlad Nistor | 665.5 | B$2,247,462,117.80 | Nov 29 2008 |
| 136 | Gilbert Purtee | 605.5 | B$913,855,903.70 | Jan 12 2008 |
| 137 | Peter Togel | 456.0 | B$146,227,140.17 | Mar 12 2005 |
| 138 | Duncan Macleod | 346.5 | B$811,922,145.33 | Mar 18 2005 |
| 139 | Thom Dickey | 100.5 | B$899.91 | Apr 08 2008 |
| 140 | Jerry | Unranked | B$37,862.98 | Feb 01 2008 |
