System Time: 16:38 3 Jul 2009 - 9 Players Online | Upgrade to Premium
STATUS: Happy Canada Day! - Come chat in #blogshares (Chanstats)

[Premium Members] [Newest Players] [Played Today] [Monthly Best] [Most Active]
Best Players for Jul 2009
This month's best players by their net growth.
| Rank | User | Growth this Month | Current Net Worth | Starting Net Worth |
|---|---|---|---|---|
| 1 | Anonymous | 247% | B$18,109,991.55 | B$5,216,382.90 |
| 2 | mortal _one [P] | 46% | B$53,055,670,284,997.04 | B$36,254,200,136,482.70 |
| 3 | AS CI [P] | 25% | B$224,355,444,941.32 | B$179,271,887,053.74 |
| 4 | Martin Fox [P] | 15% | B$90,620,022,356,042.44 | B$78,617,582,013,200.39 |
| 5 | billythekid [P] | 15% | B$15,612,475,953,754.23 | B$13,612,588,424,832.60 |
| 6 | Aribowo Nugroho | 12% | B$1,071,883,058.80 | B$960,303,271.16 |
| 7 | KaliTime Camaralzman | 12% | B$24,610,434,258,258.48 | B$22,057,660,463,349.70 |
| 8 | Mister Niceguy | 11% | B$163,206,785.16 | B$146,755,783.18 |
| 9 | Hugo Vogels | 10% | B$111,086,985.81 | B$100,830,801.71 |
| 10 | The Architect [P] | 9% | B$1,343,086,135,813,768.00 | B$1,233,085,604,166,220.00 |
| 11 | DataLive MatrixZ [P] | 7% | B$1,844,148,253,683,687.00 | B$1,718,965,556,163,930.00 |
| 12 | Ben Whitehouse | 6% | B$577,419,016.32 | B$543,159,161.38 |
| 13 | Priss Prisstofferson | 6% | B$398,036,050,312,774.75 | B$376,037,381,895,392.94 |
| 14 | William Baird | 5% | B$2,051,004,350,705.90 | B$1,945,391,871,044.53 |
| 15 | mouse | 5% | B$106,094,489,651.28 | B$100,728,741,677.48 |
| 16 | The Ixxperience [P] | 5% | B$3,461,148,199,086,725.00 | B$3,287,993,060,417,110.00 |
| 17 | The Slamlander [P] | 5% | B$7,231,932,805,132.72 | B$6,896,515,227,091.20 |
| 18 | Kallisto [P] | 5% | B$60,868,488,281,062.86 | B$58,075,441,609,703.20 |
| 19 | Jose Luis | 5% | B$3,952,074,937,776.27 | B$3,774,563,764,448.08 |
| 20 | King Gucci Armani II [P] | 5% | B$320,329,105,823,906.00 | B$306,195,098,280,683.00 |
| 21 | OptyMyst [P] | 5% | B$1,972,908,501,048,606.50 | B$1,887,523,510,843,699.75 |
| 22 | MaxImum [P] | 4% | B$38,928,517,277,303.90 | B$37,287,573,786,493.60 |
| 23 | Fabio | 4% | B$299,582,492.61 | B$287,406,003.38 |
| 24 | wacko works | 4% | B$13,428,307,032,255.34 | B$12,893,418,053,874.50 |
| 25 | Sebastian [P] | 4% | B$689,837,802,664,707.75 | B$662,663,950,686,395.00 |
| 26 | A Woman From Illinois [P] | 4% | B$51,554,704,524,401.59 | B$49,524,203,076,108.20 |
| 27 | Kayizwan [P] | 4% | B$3,765,852,525,210,023.50 | B$3,618,918,849,957,630.00 |
| 28 | Shady Man [P] | 4% | B$82,341,412,640,862.09 | B$79,285,580,175,435.00 |
| 29 | stephentrepreneur | 4% | B$54,964,089,842,228.58 | B$52,953,350,299,063.90 |
| 30 | Beijozz | 4% | B$237,833,349,175,336.81 | B$229,585,776,236,330.00 |
| 31 | mary bishop | 3% | B$105,665,574.74 | B$102,112,467.51 |
| 32 | my kyazz | 3% | B$602,458,211,008.04 | B$583,576,990,253.83 |
| 33 | Hal Spacejock | 3% | B$279,523,769,257,828.72 | B$270,899,600,552,382.00 |
| 34 | prozie [P] | 3% | B$19,330,683,759,310.61 | B$18,736,922,951,247.40 |
| 35 | Desert Fox | 3% | B$21,330,991,706,729.08 | B$20,700,932,050,670.10 |
| 36 | Baron Orkid Disney | 3% | B$1,252,339,365,822,830.00 | B$1,215,367,667,021,020.00 |
| 37 | Anand Shotiwoth | 3% | B$82,631,327,816,832.44 | B$80,296,713,717,908.50 |
| 38 | Island Tiffiney [P] | 3% | B$90,993,321,745,886.77 | B$88,651,268,498,198.41 |
| 39 | Zabre | 3% | B$9,229,597,094,511.10 | B$8,993,164,409,475.50 |
| 40 | [ID] Fajar Abdul Fatah | 3% | B$268,600,967,017.24 | B$261,864,821,268.61 |
| 41 | M M [P] | 2% | B$6,616,254,453,728.70 | B$6,467,160,599,007.21 |
| 42 | Leo Goh | 2% | B$1,446,025,491.16 | B$1,413,483,975.02 |
| 43 | Lloyd Wood | 2% | B$1,284,670,900,826.92 | B$1,256,058,700,367.02 |
| 44 | secrgb | 2% | B$7,372,897,222,296.21 | B$7,209,357,391,211.88 |
| 45 | Kat van Trollebol [P] | 2% | B$330,733,291,343,780.88 | B$323,565,305,552,690.00 |
| 46 | rivenrock | 2% | B$29,750,892,170,151.78 | B$29,144,851,821,004.80 |
| 47 | sproutworks [P] | 2% | B$45,849,534,839,831.04 | B$44,921,875,242,723.80 |
| 48 | The Balance Between Greed And Fear [P] | 2% | B$47,087,291,110,707.18 | B$46,136,695,978,395.40 |
| 49 | Ranscam | 2% | B$72,489,507,846,222.58 | B$71,073,789,182,724.00 |
| 50 | Rene Franco [P] | 2% | B$3,183,060,502,222,781.00 | B$3,121,299,349,066,560.00 |
| 51 | castorola | 2% | B$35,501,190,365,560.50 | B$34,819,949,219,235.40 |
| 52 | Bruce Eisner | 2% | B$1,319,432,950.41 | B$1,295,325,933.46 |
| 53 | J [P] | 2% | B$17,887,899,386,289.86 | B$17,568,025,544,326.80 |
| 54 | Dash [P] | 2% | B$553,423,739,574,380.50 | B$543,547,243,789,095.06 |
| 55 | {NSI} Streetdogg [P] | 2% | B$62,631,836,835,671.42 | B$61,524,365,758,466.80 |
| 56 | Ki$$ The Sphinx | 2% | B$4,304,989,247,023.67 | B$4,230,991,887,560.90 |
| 57 | sprimal | 2% | B$93,562,114,095,960.23 | B$91,960,708,938,969.41 |
| 58 | MY [P] | 2% | B$1,239,246,544,593,887.50 | B$1,218,303,362,220,940.00 |
| 59 | Smicko | 2% | B$77,988,128,076,590.03 | B$76,685,798,885,239.61 |
| 60 | bostonian71 | 2% | B$8,803,131,385,368.19 | B$8,656,679,265,623.03 |
| 61 | Helder Robalo | 2% | B$685,173,121,058.10 | B$673,811,513,798.96 |
| 62 | beachtiglet [P] | 2% | B$181,792,615,230,809.03 | B$178,781,311,355,190.00 |
| 63 | rach [P] | 2% | B$1,185,354,820,924,677.00 | B$1,165,724,972,104,860.00 |
| 64 | nv1962 [P] | 2% | B$7,025,084,806,709.09 | B$6,909,980,293,047.30 |
| 65 | No Talent Ass Clown (Michael Bolton to some) | 2% | B$7,991,441,677,879.65 | B$7,862,765,061,237.67 |
| 66 | Mousky [P] | 2% | B$23,534,148,110,586.28 | B$23,155,456,508,693.50 |
| 67 | tahoejimbo420 [P] | 2% | B$131,733,003,135,831.78 | B$129,620,733,937,842.00 |
| 68 | The Undertaker aka DJ Swa [P] | 2% | B$2,879,552,696,407,513.00 | B$2,833,577,349,948,730.00 |
| 69 | HiChris! | 2% | B$26,037,920,605,199.22 | B$25,622,805,923,476.90 |
| 70 | Stark Reporter [P] | 2% | B$116,934,164,573,612.05 | B$115,097,674,154,537.00 |
| 71 | Thomas Jones | 2% | B$1,221,451,066,984.95 | B$1,203,132,781,039.26 |
| 72 | JHV Holdings [P] | 2% | B$168,223,992,862,300.94 | B$165,707,066,277,651.00 |
| 73 | Mohamad Seman [P] | 2% | B$403,791,085,177,731.06 | B$397,819,041,337,608.00 |
| 74 | Jokes! - Damn ... | 1% | B$8,491,972,297,210.29 | B$8,367,019,392,243.14 |
| 75 | IntaglioSunSet [P] | 1% | B$313,443,055,525,120.19 | B$308,847,068,670,657.00 |
| 76 | Talia Johnson [P] | 1% | B$1,936,203,878,578.39 | B$1,907,982,929,440.05 |
| 77 | Steven Stehling [P] | 1% | B$10,825,136,434,460.94 | B$10,667,389,773,039.20 |
| 78 | Chuck Mann | 1% | B$524,460,794,828.86 | B$516,921,836,350.71 |
| 79 | JNET Hollyday | 1% | B$246,833,250,617,914.91 | B$243,336,777,066,148.00 |
| 80 | F. W. Bonds (O)III [P] | 1% | B$3,036,505,960,304,425.00 | B$2,993,825,539,305,880.50 |
| 81 | Carl Kilo | 1% | B$57,837,757,119.80 | B$57,036,247,742.67 |
| 82 | Arthur French player above all ;) [P] | 1% | B$8,229,124,035,498.70 | B$8,116,277,011,174.27 |
| 83 | shadow24 [P] | 1% | B$617,444,249,514,744.88 | B$609,020,611,340,923.00 |
| 84 | Shame & Cold Co. | 1% | B$11,491,741,618.05 | B$11,337,326,947.80 |
| 85 | boo | 1% | B$166,398,056,187,870.06 | B$164,208,340,668,912.00 |
| 86 | Anton Musial | 1% | B$86,592,496,380,389.02 | B$85,453,989,056,828.61 |
| 87 | Mr Chazzoo [P] | 1% | B$8,366,967,707,383.88 | B$8,257,297,277,512.86 |
| 88 | Nick | 1% | B$15,943,520,274,335.69 | B$15,742,912,106,993.00 |
| 89 | Mysidia | 1% | B$32,236,711,118,662.64 | B$31,846,458,832,793.90 |
| 90 | Wayne Hurlbert [P] | 1% | B$1,090,492,202,477,982.88 | B$1,077,362,279,635,550.13 |
| 91 | Liam | 1% | B$13,467,260,730,850.32 | B$13,305,674,824,985.50 |
| 92 | Looney Canuck | 1% | B$174,733,669,603,558.22 | B$172,644,599,364,449.00 |
| 93 | Timid | 1% | B$15,546,606,179,516.03 | B$15,362,802,857,987.40 |
| 94 | Khyri [P] | 1% | B$81,819,150,076,578.55 | B$80,856,730,421,120.39 |
| 95 | Louie14 [P] | 1% | B$1,350,167,282,597,122.00 | B$1,334,408,203,216,950.00 |
| 96 | JoPro Savings and Loan o3 [P] | 1% | B$1,126,967,815,621,650.50 | B$1,113,835,074,948,420.00 |
| 97 | Roadkil | 1% | B$22,228,422,036,961.90 | B$21,974,590,764,769.10 |
| 98 | Slackerjack | 1% | B$32,414,556,785,046.70 | B$32,047,768,223,022.10 |
| 99 | Ashok Karra [P] | 1% | B$4,214,208,858,579.10 | B$4,166,838,676,295.61 |
| 100 | Draft King [P] | 1% | B$7,110,520,489,369.58 | B$7,031,001,243,133.54 |
If a player's starting worth is less than $5,000,000 or the player joined after the start of the month, a starting worth of $5,000,000 is used for calculations on this list.
