System Time: 10:52 16 Mar 2010 - 4 Players Online | Upgrade to Premium
STATUS: Checking systems... - Come chat in #blogshares (Chanstats)
[Premium Members] [Newest Players] [Played Today] [Monthly Best] [Most Active]
Best Players for Mar 2010
This month's best players by their net growth.
| Rank | User | Growth this Month | Current Net Worth | Starting Net Worth |
|---|---|---|---|---|
| 1 | Salbert | 7,742,933% | B$387,151,628,567.64 | B$1,628,122.64 |
| 2 | Adam Solley | 7,352,411% | B$367,625,559,393.57 | B$559,393.57 |
| 3 | Cyndy | 2,767,903% | B$138,400,131,918.49 | B$131,758.49 |
| 4 | Bear Tracks | 2,508,403% | B$125,425,142,122.75 | B$142,122.75 |
| 5 | James Wilcox | 1,902,909% | B$95,150,461,253.36 | B$461,143.36 |
| 6 | Gerrard Lim | 1,650,503% | B$82,655,007,659.78 | B$5,007,564.78 |
| 7 | uncover mandarin | 1,304,994% | B$65,254,686,428.63 | B$4,686,428.63 |
| 8 | Dave Stone | 869,914% | B$43,500,708,359.25 | B$708,309.25 |
| 9 | Johnny Jazz | 782,920% | B$39,151,021,513.58 | B$1,021,468.58 |
| 10 | Sisters Talk | 639,302% | B$391,856,784,886.39 | B$61,284,886.39 |
| 11 | Anonymous | 525,000% | B$26,255,000,000.00 | B$5,000,000.00 |
| 12 | Joseph Yaroch | 432,400% | B$21,625,000,525.00 | B$500.00 |
| 13 | Anita Wirawan | 349,986% | B$17,505,000,200.00 | B$5,000,200.00 |
| 14 | Cmac Mac | 348,000% | B$17,405,000,040.00 | B$5,000,000.00 |
| 15 | cecep ali | 348,000% | B$17,405,000,020.00 | B$5,000,000.00 |
| 16 | Brendon Diamanti | 348,000% | B$17,405,000,000.00 | B$5,000,000.00 |
| 17 | TYPE LiFE | 348,000% | B$17,405,000,000.00 | B$5,000,000.00 |
| 18 | Kiran Singh | 346,400% | B$17,325,000,000.00 | B$5,000,000.00 |
| 19 | asep usar | 346,400% | B$17,325,000,000.00 | B$5,000,000.00 |
| 20 | Graham Manou | 346,400% | B$17,325,000,000.00 | B$5,000,000.00 |
| 21 | Anonymous | 346,344% | B$17,325,000,807.31 | B$5,000,807.31 |
| 22 | Michael Zimmer | 216,704% | B$1,077,557,019,184.75 | B$497,017,946.75 |
| 23 | Ullie Ulaca | 161,461% | B$8,705,388,302.07 | B$5,388,302.07 |
| 24 | Mr. Right | 98,892% | B$400,604,685,411.92 | B$404,684,491.92 |
| 25 | Megan N | 72,598% | B$677,792,337,635.02 | B$932,336,857.02 |
| 26 | bronson harrington | 56,550% | B$56,650,000,630.00 | B$100,000,500.00 |
| 27 | Manny Otero | 21,700% | B$26,220,275,327.61 | B$120,275,267.61 |
| 28 | Flashman | 3,696% | B$20,551,371,740.49 | B$541,371,671.49 |
| 29 | Brent | 2,682% | B$112,286,162,523.49 | B$4,036,211,296.76 |
| 30 | notl jot | 2,019% | B$5,447,066,941.54 | B$257,066,941.54 |
| 31 | A. L. IV | 1,048% | B$355,477,103,660.68 | B$30,967,103,660.68 |
| 32 | Gerry Poltorak | 386% | B$69,537,994.59 | B$14,316,011.92 |
| 33 | Tim StClaire | 365% | B$282,564,956,205.27 | B$60,714,955,950.27 |
| 34 | Michael Lorrey [P] | 206% | B$81,052,280,085,022.41 | B$26,529,848,279,646.90 |
| 35 | AC Crusader | 185% | B$3,948,957,115,709.16 | B$1,386,807,193,396.30 |
| 36 | Nartai | 174% | B$45,091,472,784,976.80 | B$16,464,951,201,402.90 |
| 37 | Dedy Lim | 154% | B$7,746,543,147.34 | B$3,047,317,552.32 |
| 38 | Ying-Chieh Liao | 94% | B$2,675,457,862,021.61 | B$1,381,767,860,534.61 |
| 39 | The Ixxperience [P] | 71% | B$5,431,856,715,338,560.00 | B$3,167,878,133,011,520.00 |
| 40 | capnchaos | 70% | B$16,786,855,706.59 | B$9,858,855,706.59 |
| 41 | Matt Kennedy | 60% | B$4,659,969,524.91 | B$2,919,969,524.91 |
| 42 | streetdogg [P] | 58% | B$965,874,615,335,685.50 | B$609,626,793,110,124.00 |
| 43 | DataLive MatrixZ [P] | 56% | B$3,862,470,539,755,406.00 | B$2,469,724,571,500,720.00 |
| 44 | Jose Dennio Lim | 48% | B$4,361,220,393,872.47 | B$2,938,016,959,373.14 |
| 45 | Thomas Jones | 39% | B$2,492,822,110,330.78 | B$1,788,824,945,726.22 |
| 46 | Congo Jack | 34% | B$10,951,798,519.08 | B$8,200,851,571.30 |
| 47 | mukom 3ven | 27% | B$14,294,958,097,555.51 | B$11,274,705,406,816.40 |
| 48 | misc [P] | 21% | B$20,530,496,597,380.46 | B$16,953,876,507,257.20 |
| 49 | Draft King [P] | 21% | B$8,041,181,927,500.64 | B$6,654,412,783,361.06 |
| 50 | Scott Ellis | 19% | B$65,297,074,737,084.00 | B$54,859,749,732,880.00 |
| 51 | Johnny Sprout | 16% | B$7,140,039,376,779.76 | B$6,176,877,738,625.41 |
| 52 | Marty McFly [P] | 13% | B$17,178,052,181,030.04 | B$15,208,108,140,033.10 |
| 53 | Lex Kraichik | 10% | B$4,701,425,339,989.82 | B$4,270,307,161,959.97 |
| 54 | The Undertaker aka DJ Swa [P] | 10% | B$2,943,072,895,859,107.00 | B$2,681,539,982,905,090.00 |
| 55 | AS CI [P] | 10% | B$22,755,493,411,663.20 | B$20,737,869,627,319.10 |
| 56 | Kevin W. [P] | 10% | B$189,897,149,944,046.03 | B$173,109,656,775,298.00 |
| 57 | castorola | 9% | B$58,791,738,171,026.14 | B$54,035,851,429,868.50 |
| 58 | F. W. Bonds (O)III [P] | 8% | B$3,950,894,460,755,725.00 | B$3,645,396,669,619,800.50 |
| 59 | Arthur French player above all ;) [P] | 8% | B$25,323,716,611,104.90 | B$23,395,734,539,869.50 |
| 60 | [ID] Reignman [P] | 8% | B$130,348,519,964,195.50 | B$120,567,430,855,099.00 |
| 61 | rudeshock | 8% | B$2,916,464,751,134.87 | B$2,698,069,395,032.21 |
| 62 | tahoejimbo420 [P] | 8% | B$375,622,696,827,565.81 | B$347,894,566,876,520.00 |
| 63 | nv1962 [P] | 8% | B$28,080,792,354,518.18 | B$26,057,120,085,110.90 |
| 64 | ModraY | 8% | B$3,577,516,496,055.40 | B$3,324,011,407,263.81 |
| 65 | Zack Cook | 8% | B$3,386,000,402,320.80 | B$3,148,958,897,853.47 |
| 66 | Mousky [P] | 7% | B$91,690,645,737,130.95 | B$85,335,686,851,855.91 |
| 67 | The M of Cape Dorset [P] | 7% | B$947,475,315,339,966.50 | B$883,553,710,282,331.00 |
| 68 | Cuddleslut [P] | 7% | B$85,628,913,813,097.41 | B$79,896,021,012,814.61 |
| 69 | kondaya | 7% | B$600,337,598,422,413.00 | B$561,959,064,531,424.00 |
| 70 | Aviad Rosenberg | 7% | B$27,752,733.00 | B$26,033,436.96 |
| 71 | Talia Johnson [P] | 6% | B$3,422,272,797,368.88 | B$3,215,790,608,669.95 |
| 72 | Jhudia [P] | 6% | B$88,336,639,472,590.77 | B$83,018,101,768,579.59 |
| 73 | Aschwin | 6% | B$74,415,917,138.02 | B$70,040,917,138.02 |
| 74 | Hugo Vogels | 6% | B$438,262,611.44 | B$412,824,364.46 |
| 75 | Joe Anderson | 6% | B$4,229,319,181,537.70 | B$3,989,023,030,303.13 |
| 76 | Rannva Weaving | 6% | B$35,840,006,833,098.57 | B$33,864,121,728,848.70 |
| 77 | Dash [P] | 6% | B$1,329,393,870,423,325.75 | B$1,257,617,471,952,450.00 |
| 78 | Chris H | 5% | B$14,861,662,334,645.96 | B$14,093,295,396,212.00 |
| 79 | Martin Fox [P] | 5% | B$1,834,115,264,380,431.75 | B$1,740,889,884,976,380.25 |
| 80 | Kat van Trollebol [P] | 5% | B$530,081,475,523,516.94 | B$503,598,348,412,364.94 |
| 81 | Corporal Kickyourass [P] | 5% | B$465,567,533,224,101.63 | B$442,684,893,861,984.94 |
| 82 | MaxImum [P] | 5% | B$217,357,625,531,022.16 | B$206,695,057,220,794.00 |
| 83 | Ron Wetjen [P] | 5% | B$1,091,383,402,747,685.50 | B$1,039,234,447,262,120.00 |
| 84 | Sherry Crazyharp81602 | 5% | B$26,264,200.99 | B$25,017,115.68 |
| 85 | boo [P] | 5% | B$234,355,917,328,874.69 | B$223,298,104,352,798.00 |
| 86 | Eric Kwan [P] | 5% | B$3,173,627,635,580,670.50 | B$3,035,356,765,858,860.00 |
| 87 | Rene Franco [P] | 5% | B$4,280,585,739,695,603.00 | B$4,095,575,222,866,030.00 |
| 88 | Just James [P] | 4% | B$77,535,115,697,846.77 | B$74,235,168,124,803.31 |
| 89 | Temenouzhka Zaharieva | 4% | B$1,981,179,161.82 | B$1,901,527,810.56 |
| 90 | Shady Man [P] | 4% | B$135,870,987,674,031.95 | B$130,608,229,276,973.00 |
| 91 | Wayne Hurlbert [P] | 4% | B$1,384,587,135,783,545.75 | B$1,331,666,273,403,880.00 |
| 92 | Little Kenny [P] | 4% | B$1,071,307,322,987,264.38 | B$1,031,005,330,803,950.13 |
| 93 | kiyotei 77 [P] | 4% | B$288,775,857,609,896.19 | B$277,996,683,106,963.00 |
| 94 | J [P] | 4% | B$53,325,700,266,030.74 | B$51,458,322,909,978.70 |
| 95 | Slackerjack | 3% | B$43,131,704,530,272.40 | B$41,754,723,063,512.51 |
| 96 | twenty-threes [P] | 3% | B$758,184,619,697,555.25 | B$733,981,722,459,200.00 |
| 97 | Jokes! - Damn ... | 3% | B$11,226,828,363,857.84 | B$10,877,081,464,858.90 |
| 98 | Anton Musial | 3% | B$90,710,704,017,942.05 | B$87,899,715,726,960.20 |
| 99 | J.T. Sage [P] | 3% | B$1,593,555,898,101,873.50 | B$1,544,442,583,234,990.00 |
| 100 | Nick | 3% | B$118,790,081,274,795.08 | B$115,134,499,350,522.00 |
If a player's starting worth is less than $5,000,000 or the player joined after the start of the month, a starting worth of $5,000,000 is used for calculations on this list.
