System Time: 16:56 9 Feb 2010 - 2 Players Online | Upgrade to Premium
STATUS: All Systems Go! - Come chat in #blogshares (Chanstats)
[Premium Members] [Newest Players] [Played Today] [Monthly Best] [Most Active]
Best Players for Feb 2010
This month's best players by their net growth.
| Rank | User | Growth this Month | Current Net Worth | Starting Net Worth |
|---|---|---|---|---|
| 1 | Patrice Aldente | 2,168,831% | B$493,522,761,245.04 | B$22,754,195.04 |
| 2 | c | 1,747,219% | B$87,505,009,216.52 | B$5,007,957.84 |
| 3 | Tricia Woodnotwood | 1,071,905% | B$53,600,258,605.80 | B$257,805.80 |
| 4 | Andy alexander | 1,049,900% | B$52,500,000,466.15 | B$466.15 |
| 5 | Preben Frenning | 769,500% | B$38,505,003,305.12 | B$5,003,250.12 |
| 6 | Pawel Albert | 571,600% | B$28,585,000,040.00 | B$5,000,000.00 |
| 7 | McGehee | 559,924% | B$28,001,177,257.23 | B$1,176,857.23 |
| 8 | Ryan Olson | 425,550% | B$60,314,170,803.84 | B$14,169,903.84 |
| 9 | Tarmo Õuemaa | 407,026% | B$26,806,584,749.72 | B$6,584,349.72 |
| 10 | Jason Yormark | 285,800% | B$14,295,000,020.00 | B$5,000,000.00 |
| 11 | Native NYker | 285,800% | B$14,295,000,020.00 | B$5,000,000.00 |
| 12 | king prince | 280,000% | B$14,005,000,200.00 | B$5,000,000.00 |
| 13 | Herry jonson | 280,000% | B$14,005,000,200.00 | B$5,000,000.00 |
| 14 | Phillip Hughes | 280,000% | B$14,005,000,200.00 | B$5,000,000.00 |
| 15 | Jose Salvatierra | 280,000% | B$14,005,000,200.00 | B$5,000,000.00 |
| 16 | Brittin Hollar | 280,000% | B$14,005,000,000.00 | B$5,000,000.00 |
| 17 | Dews Kurniawan | 279,988% | B$14,005,000,223.00 | B$5,000,223.00 |
| 18 | paul | 234,359% | B$15,006,400,477.19 | B$6,400,437.19 |
| 19 | logo addicted | 234,359% | B$15,006,400,477.19 | B$6,400,437.19 |
| 20 | karmin supriman | 218,735% | B$14,006,400,457.19 | B$6,400,437.19 |
| 21 | Pola Duke | 218,317% | B$13,406,138,055.22 | B$6,137,855.22 |
| 22 | Fred Frimpong | 9,419% | B$19,100,654,400.93 | B$200,654,373.93 |
| 23 | Helder Robalo | 1,285% | B$33,104,504,535,737.00 | B$2,389,734,163,363.77 |
| 24 | Jim Duff | 268% | B$38,651,648,107.39 | B$10,511,647,687.39 |
| 25 | marx [P] | 127% | B$1,402,847,527,592,941.50 | B$617,271,050,310,200.00 |
| 26 | Guinness, Inc. | 117% | B$366,399,827,791,172.25 | B$168,490,617,722,001.00 |
| 27 | Tom Connolly [P] | 115% | B$26,732,291,383.60 | B$12,435,561,476.98 |
| 28 | uban theblogger | 104% | B$287,348,200,552,229.00 | B$141,068,315,588,216.00 |
| 29 | Autolycan Catalyst | 75% | B$203,777,021,201,710.31 | B$116,546,696,097,475.00 |
| 30 | exze | 73% | B$36,689,633,748,230.60 | B$21,265,613,869,711.20 |
| 31 | s0ulless | 72% | B$8,501,390,893.61 | B$4,954,498,973.43 |
| 32 | Malvi Peyang | 57% | B$12,510,862,849,241.24 | B$7,946,846,005,351.48 |
| 33 | Tom | 33% | B$2,014,234,846,985.55 | B$1,514,227,203,600.72 |
| 34 | Old Mirror | 24% | B$6,850,207,005,853.27 | B$5,514,552,861,151.59 |
| 35 | lailai | 22% | B$2,407,454,517.82 | B$1,980,036,481.94 |
| 36 | Sebastian [P] | 21% | B$19,378,300,042,819.60 | B$16,046,387,450,618.80 |
| 37 | KaliTime Camaralzman | 20% | B$26,688,756,887,014.70 | B$22,190,557,384,724.50 |
| 38 | Scott Ellis | 18% | B$38,860,819,171,131.00 | B$32,998,054,163,711.00 |
| 39 | bostonian71 | 16% | B$10,377,965,723,111.26 | B$8,929,319,945,820.58 |
| 40 | Ki$$ The Sphinx | 16% | B$18,793,781,904,109.88 | B$16,221,047,893,428.40 |
| 41 | Samantha | 14% | B$47,896,411,924,186.70 | B$41,986,919,331,052.50 |
| 42 | Draft King [P] | 12% | B$5,715,231,832,588.36 | B$5,084,686,036,269.32 |
| 43 | The Ixxperience [P] | 12% | B$9,122,173,097,676,604.00 | B$8,180,375,741,005,870.00 |
| 44 | Jose Luis Cruz | 11% | B$47,770,716,529,716.48 | B$42,971,122,964,291.60 |
| 45 | Dedy Lim | 11% | B$6,606,456,378.24 | B$5,950,386,382.01 |
| 46 | Talia Johnson [P] | 11% | B$5,033,270,292,615.91 | B$4,534,451,599,395.64 |
| 47 | AS CI [P] | 11% | B$41,716,123,918,115.22 | B$37,584,738,712,878.50 |
| 48 | Eric Kwan [P] | 8% | B$3,986,714,726,094,232.50 | B$3,700,784,801,458,140.00 |
| 49 | Leo Goh | 8% | B$7,002,475,559.39 | B$6,508,882,770.08 |
| 50 | Rannva Weaving | 7% | B$35,790,404,264,281.81 | B$33,300,734,808,146.90 |
| 51 | John Takahashi | 7% | B$33,895,552,253.61 | B$31,776,451,181.42 |
| 52 | Lex Kraichik | 7% | B$5,198,157,650,522.56 | B$4,874,356,758,787.43 |
| 53 | MaxImum [P] | 7% | B$196,741,275,682,133.97 | B$184,689,750,258,959.00 |
| 54 | Arthur French player above all ;) [P] | 5% | B$21,289,187,889,872.58 | B$20,316,071,089,442.90 |
| 55 | Mousky [P] | 5% | B$77,985,142,740,332.86 | B$74,554,276,135,028.09 |
| 56 | nv1962 [P] | 5% | B$23,705,661,327,949.24 | B$22,670,695,245,976.40 |
| 57 | misc [P] | 5% | B$15,427,569,062,821.63 | B$14,754,649,444,311.20 |
| 58 | Paul Cook | 5% | B$1,209,308,004,235.10 | B$1,156,808,004,160.10 |
| 59 | kiyotei 77 [P] | 5% | B$251,508,607,025,344.56 | B$240,642,243,292,963.00 |
| 60 | Jhudia [P] | 4% | B$79,686,013,904,205.55 | B$76,281,554,682,360.91 |
| 61 | Cuddleslut [P] | 4% | B$72,398,745,063,402.22 | B$69,367,499,833,266.51 |
| 62 | Steven Stehling [P] | 4% | B$34,974,461,681,953.33 | B$33,580,841,458,706.30 |
| 63 | bluff sport | 4% | B$27,651,421,395.24 | B$26,597,596,022.12 |
| 64 | Chris H [P] | 4% | B$12,998,531,835,463.96 | B$12,515,074,281,807.00 |
| 65 | Elvetico | 3% | B$62,460,061,361,944.23 | B$60,376,188,302,708.20 |
| 66 | Hugo Vogels | 3% | B$400,561,995.51 | B$387,421,760.45 |
| 67 | IntaglioSunSet [P] | 3% | B$934,292,676,260,218.50 | B$903,848,218,556,325.00 |
| 68 | The M of Cape Dorset [P] | 3% | B$800,991,640,938,702.75 | B$775,520,795,419,281.88 |
| 69 | Rob in China | 3% | B$58,479,697,877,211.47 | B$56,646,633,703,078.40 |
| 70 | Kevin W. [P] | 3% | B$165,350,407,538,503.88 | B$160,579,683,793,368.00 |
| 71 | [ID] Reignman [P] | 3% | B$113,398,121,801,898.05 | B$110,148,425,825,946.00 |
| 72 | Jon Marquis [P] | 3% | B$215,697,689,254,650.41 | B$209,530,523,079,392.00 |
| 73 | Dash [P] | 3% | B$1,169,909,904,330,871.75 | B$1,136,555,829,946,500.00 |
| 74 | Jokes! - Damn ... | 3% | B$12,492,874,343,083.02 | B$12,146,701,319,755.70 |
| 75 | mouse | 3% | B$503,024,576,115.10 | B$489,317,333,401.52 |
| 76 | boo [P] | 3% | B$210,768,429,429,724.13 | B$205,142,171,369,201.00 |
| 77 | secrgb | 3% | B$9,647,059,459,879.74 | B$9,395,782,867,033.55 |
| 78 | Just James [P] | 3% | B$70,327,307,692,055.32 | B$68,501,307,118,338.30 |
| 79 | Joe Anderson | 3% | B$4,696,876,386,685.02 | B$4,581,620,859,766.73 |
| 80 | Anji Knutsen | 3% | B$287,195,865.90 | B$280,164,366.71 |
| 81 | Kat van Trollebol [P] | 2% | B$483,481,536,685,068.94 | B$472,308,060,463,139.06 |
| 82 | tahoejimbo420 [P] | 2% | B$329,491,966,529,781.13 | B$322,452,139,787,370.00 |
| 83 | The Slamlander | 2% | B$15,853,279,952,351.00 | B$15,560,542,492,624.30 |
| 84 | Jose Luis | 2% | B$4,205,433,548,200.29 | B$4,128,160,547,588.93 |
| 85 | MJ MJB | 2% | B$721,531,292,705,391.63 | B$708,664,955,671,187.00 |
| 86 | Moon Dial | 2% | B$197,001,270,121,394.13 | B$193,517,583,385,613.00 |
| 87 | DataLive MatrixZ [P] | 2% | B$3,911,526,426,686,864.00 | B$3,844,758,286,139,580.00 |
| 88 | Mr Chazzoo [P] | 2% | B$13,422,148,423,827.82 | B$13,196,868,482,514.30 |
| 89 | Temenouzhka Zaharieva | 2% | B$1,870,779,561.81 | B$1,840,402,023.40 |
| 90 | Stark Reporter | 2% | B$255,883,666,486,226.53 | B$251,737,996,543,061.00 |
| 91 | Tkey [P] | 2% | B$1,773,515,278,605,554.50 | B$1,745,737,345,608,630.00 |
| 92 | Manic | 2% | B$147,009,256,303,790.38 | B$144,738,020,956,042.00 |
| 93 | tengrrl | 2% | B$8,964,105,133,698.98 | B$8,828,499,116,505.10 |
| 94 | Ronan Dragonov | 2% | B$4,577,765,623,987.76 | B$4,509,666,017,161.66 |
| 95 | Yong Wei Chen | 2% | B$12,833,511,937,018.86 | B$12,642,603,692,382.90 |
| 96 | DMC in DC | 2% | B$167,947,284,899,297.19 | B$165,448,941,382,047.00 |
| 97 | Tom Boucher | 2% | B$30,535,405,385.04 | B$30,081,168,020.42 |
| 98 | coolmob | 2% | B$7,882,076,211,349.11 | B$7,764,824,337,012.01 |
| 99 | my kyazz | 2% | B$672,644,639,436.37 | B$662,638,539,671.56 |
| 100 | P.P. Foong | 2% | B$3,561,927,763,005.70 | B$3,508,997,574,388.45 |
If a player's starting worth is less than $5,000,000 or the player joined after the start of the month, a starting worth of $5,000,000 is used for calculations on this list.
